Welcome to the BRYC !
Vic Buck Trophy
Wednesday Series 2 .....results
Vick Buck Trophy Overall To Date 2020 | ||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 |
17 | Vinnie Zammit | Broads/Norwich | Britpop | 1 | 8 | 1 | 1 | 3 | 1 | 1 | 1 | 8 |
47 | John Hanton | Broads | Corbie | 2 | 16 | 3 | 2 | 1 | 2 | 13 | 4 | 4 |
2 | Mel Catchpole | Broads | Evo | 3 | 27 | 2 | 3 | 13 | 3 | 13 | 5 | 1 |
21 | Nigel Featherstone | Broads | MX 16 | 4 | 28 | 4 | 13 | 5 | 6 | 4 | 2 | 7 |
29 | Raymond Crisp | Broads | Britpop/V9 | 5 | 31 | 5 | 6 | 6 | 4 | 5 | 13 | 5 |
32 | Derek Jones | Broads/Norwich | 6 | 32 | 13 | 5 | 4 | 5 | 6 | 6 | 6 | |
89 | Eric Curtis | Norwich | Vision | 7 | 47 | 13 | 4 | 2 | 13 | 2 | 13 | 13 |
07 | Matthew Thwaites | Broads | Vision | 8 | 47 | 13 | 13 | 13 | 13 | 3 | 3 | 2 |
88 | Gareth Featherstone | Broads | Isis | 9 | 47 | 6 | 13 | 7 | 9 | 8 | 8 | 9 |
76 | Tony Garner | Broads | Ellipee | 10 | 53 | 7 | 13 | 8 | 13 | 13 | 9 | 3 |
56 | Barry Graver | Broads | Robot | 11 | 61 | 13 | 13 | 13 | 8 | 7 | 7 | 13 |
31 | Michae Howard | Broads | 12 | 72 | 13 | 13 | 13 | 7 | 13 | 13 | 13 | |
Sail Scoring made easy: www.afleet.app |
***************************************************************************************************************************************
Vick Buck Trophy Round 8 16/12/2020 | |||||||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 |
2 | Mel Catchpole | Broads | Evo | 1 | 25 | 10 | 1 | 1 | 1 | 3 | 7 | 1 | 1 | 1 | 4 | 6 | 6 |
07 | Matthew Thwaites | Broads | Vision | 2 | 29 | 3 | 10 | 2 | 3 | 1 | 8 | 2 | 5 | 2 | 7 | 1 | 3 |
76 | Tony Garner | Broads | Ellipee | 3 | 30 | 1 | 6 | 3 | 5 | 5 | 3 | 3 | 4 | 3 | 1 | 3 | 4 |
47 | John Hanton | Broads | Corbie | 4 | 33 | 10 | 5 | 6 | 4 | 2 | 2 | 6 | 3 | 8 | 2 | 2 | 1 |
29 | Raymond Crisp | Broads | Britpop/V9 | 5 | 47 | 4 | 7 | 5 | 7 | 8 | 4 | 7 | 7 | 4 | 3 | 4 | 2 |
32 | Derek | Broads/Norwich | 6 | 51 | 2 | 3 | 7 | 9 | 7 | 5 | 5 | 6 | 6 | 5 | 8 | 5 | |
21 | Nigel Featherstone | Broads | 7 | 51 | 6 | 4 | 8 | 8 | 4 | 6 | 4 | 2 | 5 | 8 | 5 | 7 | |
17 | Vinnie Zammit | Broads/Norwich | Britpop | 8 | 65 | 10 | 2 | 4 | 2 | 6 | 1 | 10 | 10 | 10 | 10 | 10 | 10 |
071 | Gareth Featherstone | Broads | CORBIE | 9 | 73 | 5 | 8 | 9 | 6 | 9 | 9 | 8 | 10 | 7 | 6 | 7 | 8 |
Sail Scoring made easy: www.afleet.app |
Vick Buck Trophy Round 7 9/12/2020 | |||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
17 | Vinnie Zammit | Broads/Norwich | Britpop | 1 | 10 | 10 | 1 | 4 | 1 | 4 | 2 | 1 | 1 |
21 | Nigel Featherstone | Broads | 2 | 14 | 1 | 2 | 2 | 5 | 5 | 5 | 2 | 2 | |
07 | Matthew Thwaites | Broads | Vision | 3 | 17 | 2 | 3 | 6 | 4 | 1 | 1 | 6 | 10 |
47 | John Hanton | Broads | Corbie | 4 | 17 | 3 | 6 | 3 | 2 | 2 | 3 | 4 | 10 |
2 | Mel Catchpole | Broads | Evo | 5 | 22 | 5 | 4 | 5 | 3 | 3 | 4 | 3 | 10 |
32 | Derek Jones | Broads/Norwich | 6 | 33 | 4 | 8 | 7 | 6 | 6 | 8 | 7 | 3 | |
56 | Barry Graver | Broads | Robot | 7 | 37 | 6 | 7 | 8 | 8 | 7 | 7 | 5 | 5 |
071 | Gareth Featherstone | Broads | CORBIE | 8 | 40 | 7 | 10 | 9 | 7 | 8 | 6 | 8 | 4 |
76 | Tony Garner | Broads | Ellipee | 9 | 46 | 10 | 5 | 1 | 10 | 10 | 10 | 10 | 10 |
Sail Scoring made easy: www.afleet.app |
Vick Buck Trophy Round 6 2/12/2020 | ||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 |
17 | Vinnie Zammit | Broads/Norwich | Britpop | 1 | 8 | 1 | 1 | 1 | 1 | 3 | 1 | 3 |
89 | Eric Curtis | Broads | Vision | 2 | 15 | 3 | 3 | 5 | 4 | 1 | 3 | 1 |
07 | Matthew Thwaites | Broads | Vision | 3 | 17 | 2 | 5 | 2 | 5 | 4 | 2 | 2 |
21 | Nigel Featherstone | Broads | MX 16 | 4 | 20 | 5 | 2 | 3 | 2 | 5 | 4 | 4 |
29 | Raymond Crisp | Broads | Britpop/V9 | 5 | 27 | 4 | 7 | 6 | 3 | 2 | 8 | 5 |
32 | Derek Jones | Broads/Norwich | 6 | 35 | 8 | 4 | 4 | 7 | 8 | 6 | 6 | |
56 | Barry Graver | Broads | Robot | 7 | 40 | 6 | 6 | 8 | 9 | 7 | 5 | 8 |
88 | Gareth Featherstone | Broads | Isis | 8 | 40 | 7 | 8 | 7 | 6 | 6 | 7 | 7 |
Sail Scoring made easy: www.afleet.app |
Vick Buck Trophy Round 5 4/11/2020 | |||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
17 | Vinnie Zammit | Broads/Norwich | Britpop | 1 | 7 | 1 | 2 | 1 | 10 | 1 | 2 | 1 | 1 |
47 | John Hanton | Broads | Corbie | 2 | 11 | 2 | 3 | 2 | 1 | 3 | 1 | 5 | 2 |
2 | Mel Catchpole | Broads | Evo | 3 | 21 | 3 | 1 | 3 | 2 | 2 | 10 | 10 | 10 |
29 | Raymond Crisp | Broads | Britpop/V9 | 4 | 22 | 4 | 4 | 4 | 3 | 6 | 7 | 4 | 3 |
32 | Derek Jones | Broads/Norwich | 5 | 26 | 7 | 5 | 6 | 5 | 4 | 4 | 3 | 5 | |
21 | Nigel Featherstone | Broads | MX 16 | 6 | 34 | 5 | 10 | 10 | 10 | 10 | 3 | 2 | 4 |
31 | Michae Howard | Broads | 7 | 34 | 10 | 6 | 5 | 6 | 7 | 5 | 6 | 6 | |
56 | Barry Graver | Broads | Robot | 8 | 35 | 6 | 8 | 8 | 4 | 5 | 6 | 7 | 7 |
88 | Gareth Featherstone | Broads | Isis | 9 | 45 | 8 | 7 | 7 | 7 | 8 | 8 | 8 | 8 |
Sail Scoring made easy: www.afleet.app |
********************************************************************************
Vick Buck Trophy Day(4) 21/10/2020...............CANCELLED
*********************************************************************************************************
Vick Buck Trophy Day (3) 14/10/2020 | ||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 |
47 | John Hanton | Broads | Corbie | 1 | 10 | 2 | 2 | 1 | 1 | 3 | 3 | 1 |
89 | Eric Curtis | Norwich | Vision | 2 | 11 | 1 | 3 | 3 | 3 | 1 | 1 | 2 |
56 | Vinnie Zammit | Broads/Norwich | Britpop | 3 | 12 | 4 | 1 | 2 | 2 | 2 | 2 | 3 |
32 | Derek | Broads/Norwich | 4 | 26 | 3 | 4 | 5 | 4 | 9 | 5 | 5 | |
21 | Nigel Featherstone | Broads | MX 16 | 5 | 28 | 7 | 5 | 4 | 9 | 4 | 4 | 4 |
29 | Raymond Crisp | Broads | Britpop/V9 | 6 | 37 | 6 | 6 | 6 | 5 | 5 | 9 | 9 |
88 | Gareth Featherstone | Broads | Isis | 7 | 43 | 8 | 7 | 7 | 6 | 6 | 9 | 9 |
76 | Tony Garner | Broads | Ellipee | 8 | 50 | 5 | 9 | 9 | 9 | 9 | 9 | 9 |
Sail Scoring made easy: www.afleet.app |
Vick Buck Trophy... Day (2) 7/10/2020 | |||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
17 | Vinnie Zammit | Norwich | Britpop | 1 | 10 | 5 | 1 | 1 | 5 | 1 | 6 | 1 | 1 |
47 | John Hatton | Broads | Corbie | 2 | 11 | 2 | 2 | 5 | 1 | 3 | 2 | 2 | 2 |
02 | Melvyn Catchpole | Broads | Evo | 3 | 18 | 3 | 3 | 3 | 4 | 6 | 1 | 4 | 5 |
89 | Eric Curtis | Norwich | 4 | 18 | 6 | 6 | 2 | 2 | 4 | 4 | 3 | 3 | |
32 | Derek Jones | Norwich | Britpop | 5 | 20 | 4 | 5 | 4 | 3 | 2 | 3 | 5 | 4 |
29 | Raymond Crisp | Broads | V 9 | 6 | 27 | 1 | 4 | 6 | 6 | 5 | 5 | 6 | 6 |
Sail Scoring made easy: www.afleet.app |
Vick Buck Trophy... Day (1) 30/9/2020 | ||||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 |
56 | Vinnie Zammit | Broads/Norwich | Britpop | 1 | 9 | 7 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 4 |
2 | Mel Catchpole | Broads | Evo | 2 | 16 | 1 | 5 | 4 | 2 | 4 | 2 | 3 | 2 | 2 |
47 | John Hanton | Broads | Corbie | 3 | 17 | 2 | 3 | 1 | 3 | 3 | 3 | 2 | 5 | 3 |
21 | Nigel Featherstone | Broads | MX 16 | 4 | 24 | 3 | 7 | 5 | 5 | 2 | 5 | 6 | 3 | 1 |
29 | Raymond Crisp | Broads | Britpop/V9 | 5 | 33 | 5 | 4 | 6 | 4 | 5 | 4 | 5 | 6 | 6 |
88 | Gareth Featherstone | Broads | Isis | 6 | 34.3 | 4 | 6 | 7 | 6 | 5.3 | 6 | 4 | 4 | 5 |
76 | Tony Garner | Broads | Ellipee | 7 | 42 | 6 | 1 | 3 | 8 | 8 | 8 | 8 | 8 | 8 |
Sail Scoring made easy: www.afleet.app |