2024 Porter Cup
for RM
FINAL RESULTS Porter Cup for RM 2024 | ||||||||
Sail | Sailor | Rank | Tot | R2 | R3 | R4 | R5 | |
47 | John Hanton | 1 | 3 | 1 | 1 | 1 | 1 | |
17 | Vinnie Zammit | 2 | 10 | 6 | 9 | 2 | 2 | |
18 | Neil Howie | 3 | 12 | 5 | 9 | 3 | 4 | |
08 | Stuart Reynolds | 4 | 12 | 4 | 4 | 4 | 5 | |
30 | Trevor Fiddy | 5 | 15 | 3 | 3 | 9 | 9 | |
09 | Andrew | 6 | 17 | 9 | 5 | 9 | 3 | |
117 | Mark Holt | 7 | 20 | 9 | 2 | 9 | 9 | |
32 | Derek Jones | 8 | 20 | 2 | 9 | 9 | 9 | |
Sail Scoring made easy: www.afleet.app |
**************************************************************************************************************************************
Sunday 5/5/2024 Porter Cup , round 5 for RM | ||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 |
47 | John H | Starkers | 1 | 9 | 2 | 5 | 4 | 1 | 1 | 1 |
17 | Vinnie | Starkers | 2 | 10 | 1 | 1 | 2 | 3 | 6 | 3 |
09 | Andrew | Starkers | 3 | 11 | 3 | 3 | 1 | 2 | 3 | 2 |
18 | Neil | Starkers | 4 | 17 | 4 | 4 | 3 | 5 | 2 | 4 |
08 | Stuart | Gothic | 5 | 21 | 5 | 2 | 5 | 4 | 6 | 5 |
Sail Scoring made easy: www.afleet.app |
Sunday 7/4/2024 Porter Cup, round 4 for RM | ||||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
47 | John H | Starkers | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
17 | Vinnie | Starkers | 2 | 12 | 3 | 2 | 3 | 2 | 3 | 1 | 2 | 2 |
18 | Neil | Starkers | 3 | 16 | 2 | 3 | 2 | 3 | 4 | 4 | 3 | 3 |
08 | Stuart | Gothic | 4 | 21 | 4 | 4 | 4 | 4 | 2 | 3 | 4 | 4 |
Sail Scoring made easy: www.afleet.app |
Sunday 10/03/2023 Porter Cup, round 3 for RM's | ||||||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 |
47 | John H | Starkers | 1 | 11 | 1 | 1 | 2 | 3 | 1 | 3 | 1 | 2 | 2 | 1 |
17B | Mark | Starkers | 2 | 13 | 6 | 3 | 1 | 1 | 2 | 4 | 2 | 1 | 1 | 2 |
30 | Trevor | Indie | 3 | 23 | 2 | 4 | 4 | 2 | 5 | 2 | 3 | 3 | 4 | 3 |
08 | Stuart | Gothic | 4 | 27 | 4 | 5 | 5 | 4 | 3 | 1 | 4 | 4 | 3 | 4 |
09 | Andrew | Starkers | 5 | 35 | 3 | 2 | 3 | 5 | 4 | 6 | 6 | 6 | 6 | 6 |
Sail Scoring made easy: www.afleet.app |
Sunday 11/02/2024 Porter Cup, round 2 | ||||||||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 |
47 | John H | Starkers | 1 | 10 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
32 | Derek | Nioutram | 2 | 20 | 2 | 2 | 3 | 4 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 7 |
30 | Trevor | Indie | 3 | 33 | 3 | 4 | 5 | 2 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 3 |
08 | Stuart | 4 | 35 | 4 | 3 | 4 | 5 | 5 | 3 | 3 | 4 | 7 | 3 | 4 | 2 | |
18 | Neil | 5 | 44 | 5 | 5 | 6 | 3 | 6 | 5 | 5 | 5 | 4 | 5 | 3 | 4 | |
17 | Vinnie | 6 | 62 | 7 | 7 | 2 | 7 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |
Sail Scoring made easy: www.afleet.app |
7/1/2024 Porter Cup Round 1.....cancelled