2024 Lady Jane Trophy
for RM
Lady Jane Trophy Final Results | ||||||||
Sail | Sailor | Club | Rank | Tot | R 1 | R 2 | R 3 | R 4 |
17 | Vinnie Zammit | NMYC | 1 | 5 | 1 | 5 | 1 | 3 |
32 | Derek Jones | NMYC | 2 | 7 | 4 | 1 | 10 | 2 |
30 | Trevor Fiddy | Broads | 3 | 12 | 10 | 3 | 3 | 6 |
47 | John Hanton | Broads RYC | 4 | 13 | 10 | 2 | 10 | 1 |
08 | Stuart Reynolds | 5 | 16 | 10 | 10 | 2 | 4 | |
18 | Neil Howie | NMYC | 6 | 18 | 3 | 10 | 10 | 5 |
31 | Michael Howard | Broads | 7 | 21 | 10 | 4 | 10 | 7 |
09 | Andrew Francis | 8 | 22 | 2 | 10 | 10 | 10 | |
22 | John Carment | 9 | 22 | 10 | 10 | 4 | 8 | |
Sail Scoring made easy: www.afleet.app |
*****************************************************************************************************************************************
Sunday 3/11/2024 Lady Jane Trophy round 4 for RM | |||||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 |
47 | John H | Starkers | 1 | 11 | 3 | 3 | 2 | 2 | 4 | 1 | 1 | 1 | 1 |
32 | Derek | Neutram | 2 | 12 | 2 | 1 | 1 | 1 | 5 | 3 | 2 | 2 | 5 |
17 | Vinnie | Starkers | 3 | 18 | 1 | 4 | 4 | 5 | 1 | 7 | 3 | 3 | 2 |
08 | Stuart | MX | 4 | 28 | 4 | 5 | 3 | 4 | 2 | 6 | 6 | 7 | 4 |
18 | Neil | Starkers | 5 | 29 | 5 | 2 | 5 | 6 | 7 | 2 | 7 | 6 | 3 |
30 | Trevor | Indie | 6 | 33 | 7 | 6 | 7 | 3 | 3 | 5 | 5 | 5 | 6 |
31 | Michael | Paradox | 7 | 37 | 6 | 7 | 6 | 7 | 6 | 4 | 4 | 4 | 7 |
22 | John C | Havoc | 8 | 56 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Sail Scoring made easy: www.afleet.app |
Sunday 22/9/2024 Lady Jane
Trophy round 3
| |||||||||||
Sail | Sailor | Club | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 |
17 | Vinnie Zammit | NMYC | 1 | 8 | 1 | 1 | 5 | 3 | 1 | 1 | 1 |
08 | Stuart Reynolds | 2 | 10 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | |
30 | Trevor Fiddy | Broads | 3 | 15 | 2 | 3 | 2 | 2 | 3 | 3 | 3 |
22 | ? | 4 | 28 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | |
Sail Scoring made easy: www.afleet.app |
Sunday 25/8/2024 Lady Jane Trophy round 2 for RM | ||||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
32 | Derek | Neutram | 1 | 8 | 2 | 2 | 4 | 1 | 6 | 1 | 1 | 1 |
47 | John H | Starkers | 2 | 8 | 1 | 1 | 1 | 4 | 1 | 2 | 2 | 2 |
30 | Trevor | Indie | 3 | 16 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 |
31 | Michael | Paradox | 4 | 26 | 6 | 6 | 3 | 2 | 3 | 6 | 6 | 6 |
17 | Vinnie | Starkers | 5 | 34 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Sail Scoring made easy: www.afleet.app |
Wednesday 28/7/2024 Lady Jane Trophy round 1 for RM | |||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 |
17 | Vinnie Zammit | Starkers | 1 | 6 | 2 | 2 | 1 | 3 | 1 |
09 | Andrew Francis | Starkers | 2 | 8 | 3 | 4 | 2 | 1 | 2 |
18 | Neil Howie | 3 | 11 | 4 | 3 | 3 | 2 | 3 | |
32 | Derek Jones | Drisky | 4 | 12 | 1 | 1 | 5 | 5 | 5 |
Sail Scoring made easy: www.afleet.app |