2024 Norfolk Trophy
for IOM
Norfolk Trophy 2024 | ||||||||||||||||||||||
Sail | Sailor | Club | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 | R 13 | R 14 | R 15 | R 16 | R 17 | |
77 | Dave Green | Huntingdon RYC | 1 | 22 | 1 | 3 | 1 | 3 | 5 | 1 | 3 | 1 | 2 | 1 | 3 | 2 | 1 | 3 | 1 | 1 | 1 | |
19 | Mark Dennis | Chelmsford | 2 | 31.2 | 17 | 1 | 6 | 1 | 1 | 2 | 1 | 3 | 1 | 17 | 6 | 1 | 4.2 | 2 | 3 | 3 | 2 | |
47 | John Hanton | Broads | 3 | 35 | 2 | 2 | 10 | 2 | 2 | 4 | 2 | 2 | 4 | 2 | 1 | 14 | 4 | 1 | 9 | 2 | 5 | |
89 | Eric Curtis | Broads | 4 | 46 | 3 | 4 | 11 | 6 | 3 | 3 | 5 | 4 | 3 | 3 | 2 | 4 | 2 | 4 | 2 | 4 | 9 | |
29 | Noel Donaldson | Huntingdon | 5 | 86 | 4 | 17 | 3 | 4 | 17 | 6 | 8 | 17 | 7 | 7 | 12 | 5 | 3 | 5 | 4 | 11 | 7 | |
46 | Phil Davenport | Huntingdon | 6 | 104 | 5 | 5 | 13 | 7 | 7 | 5 | 6 | 6 | 14 | 5 | 15 | 13 | 11 | 10 | 8 | 12 | 4 | |
01 | Neil Fulcher | Norwich | 7 | 106 | 13 | 9 | 4 | 10 | 17 | 8 | 11 | 8 | 6 | 17 | 7 | 3 | 4 | 14 | 10 | 7 | 6 | |
31 | Michael Howard | Broads | 8 | 116 | 7 | 17 | 9 | 16 | 13 | 9 | 9 | 13 | 11 | 12 | 5 | 6 | 6 | 6 | 7 | 14 | 3 | |
52 | Robbie Wheeler Osman | Broads | 9 | 116 | 12 | 10 | 8 | 8 | 12 | 13 | 10 | 9 | 5 | 6 | 4 | 12 | 7 | 13 | 12 | 5 | 8 | |
23 | Dennis Graham | Coalhouse Fort | 10 | 117 | 8 | 17 | 5 | 9 | 10 | 7 | 4 | 14 | 8 | 11 | 8 | 9 | 5 | 7 | 14 | 13 | 13 | |
61 | Stephen Brown | Huntingdon | 11 | 123.8 | 6 | 6 | 2 | 13 | 8 | 11 | 16 | 11 | 9 | 9.9 | 13 | 11 | 12 | 9 | 15 | 6 | 9.9 | |
48 | Andrew Johnson | Huntingdon | 12 | 125 | 11 | 12 | 16 | 15 | 4 | 14 | 7 | 5 | 12 | 4 | 14 | 10 | 9 | 11 | 6 | 10 | 10 | |
30 | Trevor Fiddy | Broads | 13 | 135 | 14 | 8 | 14 | 14 | 9 | 10 | 15 | 10 | 13 | 9 | 10 | 8 | 10 | 8 | 5 | 9 | 12 | |
44 | Mike Willet | Huntingdon | 14 | 142 | 9 | 7 | 7 | 11 | 6 | 12 | 13 | 15 | 15 | 8 | 9 | 15 | 8 | 15 | 11 | 17 | 11 | |
83 | Andy Start | Huntingdon | 15 | 149 | 10 | 11 | 12 | 12 | 17 | 17 | 12 | 7 | 10 | 10 | 11 | 7 | 17 | 12 | 13 | 8 | 14 | |
146 | Alan Cooke | Huntingdon | 16 | 192 | 17 | 13 | 15 | 5 | 11 | 15 | 14 | 12 | 16 | 13 | 16 | 16 | 13 | 16 | 17 | 17 | 17 | |
Sail Scoring made easy: www.afleet.app |