2024 Jubillee Plate
for IOM
Final Result for Jubilee Plate IOM | |||||||
Sail | Sailor | Rank | Tot | R 5 | R 6 | R 7 | |
47 | John Hanton | 1 | 5 | 1 | 2 | 2 | |
40 | Mark Holt | 2 | 6 | 4 | 1 | 1 | |
52 | Robbie W | 3 | 15 | 5 | 5 | 5 | |
30 | Trevor Fiddy | 4 | 19 | 6 | 6 | 7 | |
31 | Mike Howard | 5 | 20 | 7 | 4 | 9 | |
32 | Derek Jones | 6 | 21 | 15 | 3 | 3 | |
79 | Geoff Josey | 7 | 24 | 3 | 15 | 6 | |
56 | Barry Graver | 8 | 26 | 9 | 7 | 10 | |
02 | Mel Catchpole | 9 | 32 | 2 | 15 | 15 | |
89 | Eric Curtis | 10 | 34 | 15 | 15 | 4 | |
94 | John Carment | 11 | 36 | 10 | 15 | 11 | |
29 | Raymond Crisp | 12 | 38 | 15 | 15 | 8 | |
18 | Neil Howie | 13 | 38 | 8 | 15 | 15 | |
26 | Paul Carment (26) | 14 | 41 | 11 | 15 | 15 | |
Sail Scoring made easy: www.afleet.app |
*****************************************************************************************************************************************
Sunday 18/8/2024 Jubilee Plate round 7 for IOM | ||||||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 |
40 | Mark Holt | 1 | 15.4 | 3 | 2 | 2 | 2.4 | 1 | 3 | 2 | 1 | 8 | 1 | 1 |
47 | John Hanton | 2 | 18.4 | 2.4 | 1 | 4 | 1 | 2 | 4 | 1 | 4 | 2 | 3 | 2 |
32 | Derek Jones | 3 | 20 | 1 | 3 | 8 | 5 | 3 | 1 | 3 | 3 | 1 | 2 | 3 |
89 | Eric Curtis | 4 | 39.2 | 5 | 4 | 1 | 2 | 4 | 10 | 7 | 5 | 5.2 | 6 | 8 |
52 | Robbie W | 5 | 40.9 | 6 | 6 | 3 | 4 | 3 | 6 | 4.9 | 7 | 4 | 4 | 6 |
79 | Geoff Josey | 6 | 43.9 | 2 | 5.9 | 7 | 3 | 7 | 5 | 4 | 2 | 12 | 8 | 9 |
30 | Trevor Fiddy | 7 | 46.9 | 4 | 8 | 9 | 9 | 5 | 2 | 9 | 5.9 | 3 | 5 | 5 |
29 | Raymond Crisp | 8 | 57 | 8 | 5 | 5 | 7 | 8 | 7 | 6 | 6 | 6 | 7 | 12 |
31 | Mike Howard | 9 | 63 | 9 | 7 | 6 | 6 | 9 | 9 | 10 | 8 | 5 | 9 | 4 |
56 | Barry Graver | 10 | 71.5 | 7 | 9 | 8.5 | 10 | 10 | 8 | 5 | 10 | 12 | 7 | 7 |
94 | John Carment | 11 | 77 | 10 | 10 | 10 | 8 | 6 | 9 | 8 | 9 | 7 | 10 | 12 |
Sail Scoring made easy: www.afleet.app |
Sunday 4/8/2024 Jubilee Plate round 6 for IOM | |||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
40 | Mark | 1 | 7 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 2 |
47 | John H | 2 | 11 | 2 | 2 | 2 | 1 | 6 | 3 | 1 | 3 |
32 | Derek | 3 | 21 | 6 | 3 | 4 | 4 | 7 | 4 | 2 | 4 |
31 | Mike | 4 | 22 | 5 | 7 | 3 | 3 | 2 | 5 | 4 | 6 |
52 | Robbie | 5 | 24 | 3 | 4 | 6 | 5 | 5 | 6 | 6 | 1 |
30 | Trevor | 6 | 25 | 4 | 5 | 5 | 6 | 4 | 2 | 5 | 5 |
56 | Barry | 7 | 37 | 7 | 6 | 7 | 7 | 3 | 7 | 7 | 7 |
Sail Scoring made easy: www.afleet.app |
Sunday 21/7/2024 Jubilee Plate round 5 for IOM | ||||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 |
47 | John H | 1 | 9.1 | 2.1 | 1 | 1 | 6 | 1 | 2 | 1 | 1 | 4 |
02 | Mel | 2 | 13.1 | 1 | 2 | 2 | 3 | 3 | 1 | 2.1 | 3 | 2 |
79 | Geoff | 3 | 17 | 2 | 3.1 | 8 | 2 | 2 | 3 | 3 | 2 | 3 |
40 | Mark | 4 | 22.5 | 4 | 10 | 4.5 | 1 | 4 | 4 | 8 | 4 | 1 |
52 | Robbie | 5 | 29 | 5 | 4 | 4 | 4 | 7 | 9 | 2 | 5 | 5 |
30 | Trevor | 6 | 30.3 | 9 | 3 | 3 | 5 | 5.3 | 5 | 4 | 8 | 5 |
31 | Mike | 7 | 40.1 | 3 | 8 | 6 | 6.1 | 5 | 7 | 7 | 7 | 6 |
18 | Neil | 8 | 41.4 | 8 | 5 | 5 | 7 | 6 | 6.4 | 6 | 6 | 8 |
56 | Barry | 9 | 46.3 | 10 | 6 | 7 | 9 | 8 | 6 | 5 | 7.3 | 7 |
94 | John C | 10 | 58 | 6 | 9 | 9 | 8 | 12 | 8 | 9 | 9 | 9 |
26 | Paul | 11 | 74 | 7 | 7 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Sail Scoring made easy: www.afleet.app |
Rounds 1,2,3 and 4 cancelled due to weed.