6/10/2024 Friendly
for IOM
Heron Trophy 2 cancelledScoring: RRS Appendix A | |||||||||||||||||
| Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 | R 13 |
| 52 | Robbie W | 1 | 14 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | |
| 79 | Geoff Josey | Kantun S | 2 | 21 | 1 | 3 | 3 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
| 30 | Trevor Fiddy | Mahala | 3 | 26 | 3 | 2 | 2 | 3 | 2 | 1 | 3 | 3 | 3 | 1 | 3 | 3 | 3 |
| Sail Scoring made easy: www.afleet.app | |||||||||||||||||

