Wednesday Autumn Series Trophy
for 6M
Final Results Autumn Series For 6M 2024 | ||||||||||||
Sail | Sailor | Club | Rank | Tot | R 1 | R 2 | R 3 | R 5 | R 6 | R 7 | R 8 | R 9 |
47 | John Hanton | Broads RYC | 1 | 8 | 2 | 1 | 1 | 1 | 2 | 13 | 1 | 2 |
56 | Barry Graver | NMYC/BRYC | 2 | 23 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 13 |
30 | Trevor Fiddy | Broads | 3 | 25 | 4 | 13 | 13 | 6 | 5 | 2 | 2 | 6 |
32 | Derek Jones | NMYC | 4 | 37 | 13 | 13 | 13 | 3 | 3 | 1 | 13 | 4 |
29 | Raymond Crisp | 5 | 42 | 13 | 6 | 4 | 13 | 13 | 3 | 13 | 3 | |
40 | Lester Gilbert | 6 | 44 | 13 | 2 | 13 | 2 | 1 | 13 | 13 | 13 | |
06 | Eric Curtis | Broads | 7 | 45 | 1 | 3 | 2 | 13 | 13 | 13 | 13 | 13 |
00 | Michael Howard | Broads | 8 | 46 | 3 | 5 | 5 | 13 | 13 | 13 | 13 | 7 |
17 | Vinnie Zammit | NMYC | 9 | 47 | 13 | 13 | 13 | 5 | 7 | 13 | 4 | 5 |
18 | Neil Howie | NMYC | 10 | 62 | 13 | 13 | 13 | 13 | 6 | 4 | 13 | 13 |
23 | John Carment | 11 | 64 | 6 | 13 | 13 | 13 | 13 | 6 | 13 | 13 | |
19 | Mark Holt | 12 | 66 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 1 | |
Sail Scoring made easy: www.afleet.app |
******************************************************************************************************************************************
Wednesday 4/12/2024 Autumn Series round 9 for R6M | |||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 |
19 | Mark Holt | Ravenna | 1 | 7 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
47 | John Hanton | Ravenna | 2 | 13 | 2 | 2 | 4 | 1 | 1 | 5 | 3 |
29 | Raymond Crisp | Romanza | 3 | 17 | 7 | 3 | 2 | 4 | 3 | 3 | 2 |
32 | Derek Jones | Drisky | 4 | 26 | 6 | 5 | 3 | 3 | 5 | 4 | 6 |
17 | Vinnie Zammit | Rococo | 5 | 28 | 4 | 8 | 5 | 6 | 6 | 2 | 5 |
30 | Trevor Fiddy | Ravenna | 6 | 28 | 3 | 6 | 6 | 5 | 4 | 6 | 4 |
00 | Michael Howard | Rococo | 7 | 37 | 5 | 4 | 7 | 7 | 7 | 7 | 7 |
Sail Scoring made easy: www.afleet.app |
Wednesday 20/11/2024 WedAutumn Series round 8 for R6M | ||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 |
47 | John Hanton | Ravenna | 1 | 3 | 1 | 1 | 1 | 1 |
30 | Trevor Fiddy | Ravenna | 2 | 7 | 2 | 3 | 3 | 2 |
56 | Barry | Ravenna | 3 | 7 | 3 | 2 | 2 | 3 |
17 | Vinnie Zammit | Rococo | 4 | 15 | 5 | 5 | 5 | 5 |
Sail Scoring made easy: www.afleet.app |
Wednesday 6/11/2024 Autumn Series round 7 for 6M | |||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 |
32 | Derek Jones | Drisky | 1 | 6 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
30 | Trevor Fiddy | Ravenna | 2 | 13 | 2 | 2 | 3 | 2 | 1 | 3 | 3 |
29 | Raymond Crisp | Romanza | 3 | 16 | 3 | 3 | 2 | 3 | 3 | 2 | 7 |
18 | Neil Howie | 4 | 25 | 6 | 4 | 4 | 5 | 7 | 4 | 2 | |
42 | Barry Graver | Renaissance | 5 | 29 | 4 | 5 | 5 | 6 | 4 | 5 | 7 |
23 | John Carment | Revival | 6 | 36 | 5 | 6 | 7 | 4 | 7 | 7 | 7 |
Sail Scoring made easy: www.afleet.app |
Wednesday 23/10/2024 Autumn Series round 6 for 6M | |||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 |
40 | Lester Gilbert | Ravenna | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
47 | John Hanton | Ravenna | 2 | 13 | 4 | 2 | 2 | 2 | 4 | 2 | 1 |
32 | Derek Jones | Drisky | 3 | 16 | 2 | 3 | 3 | 5 | 2 | 3 | 3 |
56 | Barry Graver | Ravenna | 4 | 27 | 6 | 4 | 5 | 3 | 6 | 5 | 4 |
30 | Trevor Fiddy | Ravenna | 5 | 29 | 3 | 7 | 4 | 6 | 5 | 6 | 5 |
18 | Neil Howie | 6 | 30 | 7 | 6 | 7 | 4 | 3 | 4 | 6 | |
17 | Vinnie Zammit | Rococo | 7 | 38 | 5 | 5 | 6 | 7 | 7 | 8 | 8 |
Sail Scoring made easy: www.afleet.app |
Wednesday 9/10/2024 6M Autumn Series round 5 | ||||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
47 | John Hanton | Ravenna | 1 | 9 | 1 | 2 | 1 | 2 | 5 | 1 | 4 | 2 |
40 | Lester Gilbert | Ravenna | 2 | 10 | 3 | 1 | 3 | 1 | 2 | 5 | 2 | 1 |
32 | Derek Jones | Drisky | 3 | 17 | 2 | 3 | 2 | 5 | 4 | 3 | 3 | 5 |
56 | Barry | Ravenna | 4 | 18 | 4 | 4 | 4 | 3 | 1 | 2 | 6 | 4 |
17 | Vinnie Zammit | Rococo | 5 | 20 | 7 | 7 | 5 | 4 | 3 | 4 | 1 | 3 |
30 | Trevor Fiddy | Ravenna | 6 | 35 | 7 | 7 | 6 | 6 | 6 | 6 | 5 | 6 |
Sail Scoring made easy: www.afleet.app |
Round 4 cancelled
Wednesday 11/9/2024 Wednesday Autumn Series round 3 for 6M | |||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 |
47 | John Hanton | Ravenna | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
06 | Eric Curtis | Renaissance | 2 | 14 | 3 | 6 | 2 | 2 | 2 | 2 | 3 |
56 | Barry Graver | Ravenna | 3 | 20 | 5 | 2 | 3 | 5 | 4 | 4 | 2 |
29 | Raymond Crisp | Romanza | 4 | 22 | 2 | 4 | 5 | 3 | 3 | 5 | 6 |
00 | Michael Howard | Rococo | 5 | 23 | 4 | 3 | 4 | 4 | 5 | 3 | 6 |
Sail Scoring made easy: www.afleet.app |
Wednesday 28/8/2024 Autumn Series round 2 for 6M | ||||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
47 | John Hanton | Ravenna | 1 | 6 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 |
40 | Lester Gilbert | Ravenna | 2 | 11 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3 |
06 | Eric Curtis | Renaissance | 3 | 18 | 5 | 5 | 3 | 3 | 1 | 4 | 3 | 4 |
56 | Barry Graver | Ravenna | 4 | 22 | 3 | 3 | 4 | 7 | 6 | 6 | 4 | 2 |
00 | Michael Howard | Rococo | 5 | 27 | 6 | 4 | 6 | 4 | 5 | 3 | 6 | 5 |
29 | Raymond Crisp | Romanza | 6 | 29 | 4 | 6 | 5 | 7 | 4 | 5 | 5 | 6 |
Sail Scoring made easy: www.afleet.app |
Wednesday 14/08/2024 Autumn Series round 1 | |||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
06 | Eric Curtis | 1 | 8 | 1 | 2 | 1 | 2 | 1 | 7 | 2 | 1 |
47 | John Hanton | 2 | 9 | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 3 |
00 | Mike Howard | 3 | 20 | 2 | 3 | 4 | 4 | 5 | 2 | 7 | 7 |
30 | Trevor Fiddy | 4 | 21 | 3 | 5 | 3 | 5 | 2 | 3 | 5 | 5 |
56 | Barry Graver | 5 | 25 | 5 | 6 | 6 | 3 | 6 | 7 | 3 | 2 |
23 | John Carment | 6 | 25 | 7 | 4 | 5 | 6 | 4 | 4 | 4 | 4 |
Sail Scoring made easy: www.afleet.app |