Little Audrey Trophy
for 6M
Sunday 1/9/2024 Little Audrey Trophy round 4 for 6M | ||||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
47 | Mark Holt | Ravenna | 1 | 11 | 1 | 2 | 3 | 3 | 1 | 5 | 2 | 2 |
32 | Derek Jones | Drisky | 2 | 15 | 3 | 1 | 4 | 6 | 5 | 1 | 8 | 1 |
40 | Lester Gilbert | Ravenna | 3 | 19 | 4 | 3 | 5 | 5 | 2 | 2 | 3 | 5 |
06 | Eric Curtis | Renaissance | 4 | 21 | 5 | 10 | 9 | 2 | 3 | 3 | 4 | 4 |
08 | Stuart Reynolds | Unknown | 5 | 22 | 9 | 9 | 2 | 8 | 4 | 4 | 1 | 3 |
29 | Raymond Crisp | Romanza | 6 | 37 | 2 | 6 | 10 | 10 | 9 | 6 | 7 | 7 |
17 | Vinnie Zammit | Rococo | 7 | 38 | 10 | 5 | 6 | 4 | 8 | 10 | 5 | 12 |
00 | Michael Howard | Rococo | 8 | 39 | 6 | 4 | 8 | 7 | 6 | 8 | 9 | 8 |
30 | Trevor Fiddy | Mahala | 9 | 40 | 7 | 8 | 7 | 9 | 7 | 7 | 6 | 6 |
95 | Duncan Ellis | Romanza | 10 | 45 | 12 | 7 | 1 | 1 | 12 | 12 | 12 | 12 |
42 | Barry Graver | Renaissance | 11 | 60 | 8 | 12 | 12 | 11 | 10 | 9 | 10 | 12 |
Sail Scoring made easy: www.afleet.app |
Sunday 11/8/2024 Little Audrey Trophy round 3 for 6M | ||||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
47 | John Hanton | Ravenna | 1 | 7 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
40 | Mark Holt | Ravenna | 2 | 10 | 2 | 2 | 3 | 2 | 2 | 1 | 9 | 1 |
32 | Derek Jones | Drisky | 3 | 20 | 3 | 4 | 4 | 3 | 6 | 6 | 3 | 3 |
95 | Lester Gilbert | Romanza | 4 | 21 | 5 | 5 | 2 | 6 | 5 | 4 | 1 | 4 |
00 | Michael Howard | Rococo | 5 | 24 | 4 | 6 | 5 | 4 | 4 | 3 | 4 | 6 |
23 | John Carment | Revival | 6 | 33 | 6 | 3 | 7 | 5 | 7 | 8 | 5 | 7 |
56 | Barry Graver | Ravenna | 7 | 36 | 7 | 9 | 6 | 9 | 3 | 5 | 7 | 8 |
30 | Trevor Fiddy | Mahala | 8 | 40 | 8 | 7 | 8 | 7 | 8 | 7 | 6 | 5 |
Sail Scoring made easy: www.afleet.app |
Sunday 14/7/2024 Little Audrey round 2 for 6M | |||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
47 | John Hanton | 1 | 7 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 2 |
95 | Lester Gilbert | 2 | 14 | 3 | 3 | 1 | 12 | 12 | 4 | 2 | 1 |
40 | Mark Holt | 3 | 15 | 2 | 4 | 3 | 12 | 2 | 1 | 5 | 3 |
19 | Mel Catchpole | 4 | 24 | 6 | 2 | 5 | 4 | 7 | 7 | 3 | 4 |
06 | Eric Curtis | 5 | 30 | 8 | 5 | 10 | 5 | 3 | 5 | 4 | 12 |
00 | Mike Howard | 6 | 35 | 4 | 10 | 8 | 3 | 6 | 12 | 9 | 5 |
56 | Barry Graver | 7 | 40 | 7 | 9 | 9 | 6 | 12 | 6 | 6 | 6 |
18 | Neil Howie | 8 | 41 | 9 | 8 | 6 | 8 | 5 | 8 | 7 | 7 |
32 | Derek Jones | 9 | 44 | 5 | 7 | 4 | 12 | 4 | 12 | 12 | 12 |
30 | Trevor Fiddy | 10 | 45 | 10 | 6 | 7 | 7 | 9 | 12 | 8 | 8 |
17 | Vinnie | 11 | 48 | 12 | 12 | 12 | 2 | 8 | 2 | 12 | 12 |
Sail Scoring made easy: www.afleet.app |
Round 1 cancelled due to weed