Old Codgers Trophy
for IOM's
Old Codgers 2023 Overall Results | |||||||||||
Sail | Sailor | Club | Rank | Tot | R 1 | R 2 | R6 | R7 | R8 | R9 | |
40 | Mark Holt | BRYC | 1 | 9 | 3 | 6 | 1 | 1 | 1 | 3 | |
79 | Geoff Josey | BRYC | 2 | 20 | 17 | 3 | 4 | 2 | 7 | 4 | |
02 | Mel Catchpole | BRYC | 3 | 24 | 1 | 2 | 3 | 17 | 17 | 1 | |
30 | Trevor Fiddy | BRYC | 4 | 30 | 8 | 8 | 6 | 4 | 5 | 7 | |
47 | John Hanton | BRYC | 5 | 32 | 2 | 4 | 7 | 17 | 17 | 2 | |
31 | Mike Howard | BRYC | 6 | 42 | 7 | 17 | 9 | 17 | 4 | 5 | |
56 | Barry Graver | BRYC | 7 | 43 | 17 | 7 | 8 | 5 | 6 | 17 | |
09 | Andrew Francis | BRYC | 8 | 45 | 17 | 17 | 5 | 3 | 3 | 17 | |
17 | Vinnie Zammit | Norwich / BRYC | 9 | 58 | 5 | 17 | 17 | 17 | 2 | 17 | |
52 | Robbie W | BRYC | 10 | 58 | 17 | 17 | 10 | 17 | 8 | 6 | |
29 | Raymond Crisp | BRYC | 11 | 62 | 6 | 5 | 17 | 17 | 17 | 17 | |
94 | John Carment | BRYC | 12 | 67 | 17 | 17 | 17 | 6 | 10 | 17 | |
130 | Neil Howie | BRYC | 13 | 68 | 17 | 17 | 17 | 17 | 9 | 8 | |
07 | Matthew Thwaite | BRYC | 14 | 69 | 17 | 1 | 17 | 17 | 17 | 17 | |
89 | Eric Curtis | Norwich/BRYC | 15 | 70 | 17 | 17 | 2 | 17 | 17 | 17 | |
32 | Derek Jones | BRYC / Norwich | 16 | 72 | 4 | 17 | 17 | 17 | 17 | 17 | |
Sail Scoring made easy: www.afleet.app |
******************************************************************************************************************************************
******************************************************************************************************************************************
23/08/2023 Old Codgers Round 9 | ||||||||||||||
Sail | Sailor | Club | Design | Hull | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
02 | Mel Catchpole | BRYC | Evo | 02 | 1 | 9 | 1 | 4 | 1 | 3 | 2 | 1 | 3 | 1 |
47 | John Hanton IOM | BRYC | Corbie | 2 | 10 | 3 | 3 | 3 | 1 | 1 | 2 | 1 | 2 | |
40 | Mark Holt | BRYC | PIikanto | 3 | 12 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 3 | |
79 | Geoff Josey | BRYC | Kantun S | 4 | 24 | 4 | 2 | 4 | 8 | 4 | 5 | 5 | 5 | |
31 | Mike Howard IOM | BRYC | 5 | 32 | 9 | 7 | 6 | 4 | 9 | 4 | 7 | 4 | ||
52 | Robbie W | BRYC | Own Design | 6 | 32 | 5 | 5 | 7 | 7 | 5 | 6 | 4 | 7 | |
30 | Trevor Fiddy | BRYC | 7 | 34 | 6 | 6 | 5 | 5 | 6 | 8 | 6 | 6 | ||
130 | Neil Howie | BRYC | Fred Armes | 8 | 43 | 7 | 8 | 8 | 6 | 7 | 7 | 8 | 8 | |
Sail Scoring made easy: www.afleet.app |
09/08/23 Old Codgers Trophy Round 8 | |||||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 |
40 | Mark Holt | BRYC | PIikanto | 1 | 11 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 11 | 2 |
17 | Vinnie Zammit | Kan Two | 2 | 12 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 11 | 1 | |
09 | Andrew Francis | 3 | 28 | 7 | 3 | 2 | 6 | 3 | 8 | 6 | 3 | 2 | 3 | ||
31 | Mike Howard IOM | 4 | 35 | 3 | 11 | 7 | 3 | 4 | 5 | 7 | 5 | 1 | 11 | ||
30 | Trevor Fiddy | 5 | 39 | 5 | 11 | 8 | 7 | 7 | 4 | 4 | 4 | 4 | 4 | ||
56 | Barry Graver | BRYC | Kantun S | 6 | 41 | 11 | 4 | 5 | 4 | 5 | 6 | 3 | 11 | 3 | 11 |
79 | Geoff Josey IOM | Kantun S | 7 | 41 | 4 | 11 | 4 | 5 | 6 | 7 | 5 | 7 | 5 | 5 | |
52 | Robbie W | 8 | 51 | 6 | 5 | 6 | 8 | 8 | 3 | 9 | 6 | 11 | 11 | ||
130 | Trevors Friend | 9 | 74 | 11 | 11 | 11 | 9 | 9 | 9 | 8 | 11 | 6 | 11 | ||
94 | John Carment | BRYC | 10 | 88 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
Sail Scoring made easy: www.afleet.app |
26/07/23 Old Codgers Trophy Round 7 | ||||||||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 | R 13 |
40 | Mark Holt | BRYC | PIikanto | 1 | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | 1 | 1 | 1 | 1 |
79 | Geoff Josey IOM | Kantun S | 2 | 34 | 2 | 3 | 2 | 2 | 2 | 4 | 5 | 1 | 5 | 3 | 6 | 5 | 5 | |
09 | Andrew Francis | 3 | 34 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 1 | 5 | 4 | 2 | 4 | ||
30 | Trevor Fiddy | 4 | 37 | 3 | 2 | 6 | 6 | 6 | 2 | 6 | 3 | 3 | 4 | 3 | 3 | 2 | ||
56 | Barry Graver | BRYC | Kantun S | 5 | 42 | 5 | 5 | 4 | 4 | 5 | 5 | 2 | 4 | 2 | 6 | 2 | 4 | 6 |
94 | John Carment | BRYC | 6 | 50 | 7 | 6 | 5 | 5 | 4 | 6 | 4 | 6 | 4 | 2 | 5 | 6 | 3 | |
Sail Scoring made easy: www.afleet.app |
12/07/2023 Old Codgers Trophy Round 6 | ||||||||||||||
Sail | Sailor | Club | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 |
40 | Mark Holt | BRYC | 1 | 9 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 3 |
89 | Eric Curtis | 2 | 22 | 3 | 2 | 7 | 3 | 1 | 2 | 2 | 2 | 11 | 11 | |
02 | Mel Catchpole | BRYC | 3 | 23 | 2 | 4 | 5 | 5 | 2 | 3 | 11 | 4 | 2 | 1 |
79 | Geoff Josey IOM | 4 | 33 | 4 | 5 | 4 | 11 | 4 | 6 | 6 | 3 | 5 | 2 | |
09 | Andrew Francis | 5 | 35 | 5 | 6 | 3 | 6 | 5 | 5 | 3 | 6 | 4 | 4 | |
30 | Trevor Fiddy | BRYC | 6 | 41 | 6 | 11 | 8 | 7 | 6 | 4 | 5 | 5 | 3 | 5 |
47 | John Hanton IOM | 7 | 57 | 7 | 3 | 2 | 1 | 11 | 11 | 11 | 11 | 11 | 11 | |
17 | Barry Graver | BRYC | 8 | 71 | 11 | 11 | 11 | 8 | 8 | 7 | 4 | 11 | 11 | 11 |
31 | Mike Howard IOM | 9 | 72 | 11 | 11 | 6 | 4 | 7 | 11 | 11 | 11 | 11 | 11 | |
00 | Robbie W | 10 | 81 | 8 | 7 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
Sail Scoring made easy: www.afleet.app |
Rounds 3,4 and 5 cancelled due to WEED !!
17/05/23 Old Codgers Trophy Round 2 | ||||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | |
07 | Matthew Thwaite IOM | Vision | 1 | 12 | 1 | 5 | 4 | 2 | 2 | 2 | 1 | 6 | ||
02 | Mel Catchpole | Evo | 2 | 14 | 2 | 6 | 2 | 5 | 1 | 1 | 5 | 3 | ||
79 | Geoff Josey IOM | Kantun S | 3 | 19 | 8 | 1 | 3 | 1 | 6 | 6 | 6 | 2 | ||
47 | John Hanton IOM | Corbie | 4 | 19 | 4 | 2 | 1 | 6 | 5 | 3 | 4 | 5 | ||
29 | Raymond Crisp | V9 | 5 | 22 | 5 | 4 | 5 | 4 | 4 | 4 | 7 | 1 | ||
40 | Mark Holt | PIikanto | 6 | 22 | 3 | 3 | 8 | 3 | 3 | 9 | 3 | 7 | ||
56 | Barry Graver | Kantun S | 7 | 33 | 7 | 7 | 6 | 7 | 8 | 9 | 2 | 4 | ||
30 | Trevor Fiddy | Vision | 8 | 41 | 6 | 8 | 7 | 8 | 7 | 5 | 8 | 8 | ||
Sail Scoring made easy: www.afleet.app |
3/5/2023 Old Codgers Trophy Round 1 | |||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
02 | Mel | 1 | 12 | 2 | 5 | 3 | 2 | 1 | 5 | 3 | 1 |
47 | John H | 2 | 14 | 3 | 3 | 6 | 1 | 4 | 1 | 7 | 2 |
40 | Mark | 3 | 18 | 9 | 6 | 1 | 3 | 2 | 4 | 2 | 6 |
32 | Derek | 4 | 19 | 1 | 2 | 4 | 6 | 7 | 6 | 1 | 5 |
17 | Vinnie | 5 | 19 | 9 | 1 | 5 | 9 | 3 | 2 | 5 | 3 |
29 | Raymond | 6 | 24 | 4 | 4 | 2 | 4 | 6 | 8 | 6 | 4 |
31 | Michael | 7 | 37 | 9 | 8 | 7 | 7 | 8 | 3 | 4 | 8 |
30 | Trevor | 8 | 39 | 9 | 7 | 8 | 5 | 5 | 7 | 8 | 7 |
Sail Scoring made easy: www.afleet.app |