New Wednesday Series 1
for R6M
12/04/23 Wednesday Series 1 Round 6 | ||||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
47 | John Hanton | 1 | 6 | 1 | 1 | 1 | 7 | 2 | 1 | 1 | 1 | |
17 | Vinnie Zammit | Romanza | 2 | 12 | 2 | 2 | 2 | 2 | 3 | 2 | 7 | 2 |
19 | Melvyn Catchpole | Tias | 3 | 14 | 4 | 3 | 3 | 1 | 1 | 3 | 4 | 3 |
32 | Derek Jones | 4 | 21 | 7 | 4 | 4 | 3 | 4 | 5 | 2 | 4 | |
30 | Trevor Fiddy | 5 | 28 | 5 | 5 | 5 | 4 | 5 | 4 | 7 | 5 | |
56 | Barry Graver | 6 | 29 | 3 | 6 | 6 | 5 | 7 | 6 | 3 | 6 | |
Sail Scoring made easy: www.afleet.app |
29/03/2023 Wednesday Series 1 Round 5 R6M | |||||||||||||
Sail | Sailor | Design | Hull | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
47 | John Hanton | Ravenna | 1 | 7 | 7 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | |
19 | Melvyn Catchpole | Tias | 2 | 18 | 1 | 3 | 9 | 5 | 9 | 1 | 3 | 5 | |
17 | Vinnie Zammit | Cerebus | 3 | 21 | 5 | 6 | 5 | 4 | 9 | 3 | 2 | 2 | |
73 | Bernie Guest | 73 | 4 | 22 | 9 | 9 | 3 | 7 | 1 | 4 | 4 | 3 | |
41 | Geoff Josey | Romanza | 5 | 25 | 3 | 7 | 2 | 6 | 4 | 6 | 7 | 4 | |
32 | Derek Jones | 6 | 25 | 4 | 5 | 4 | 2 | 5 | 5 | 6 | 6 | ||
00 | Mike Howard | 7 | 28 | 6 | 4 | 9 | 3 | 3 | 8 | 5 | 7 | ||
30 | Trevor Fiddy | 8 | 31 | 2 | 2 | 6 | 8 | 6 | 7 | 8 | 8 | ||
Sail Scoring made easy: www.afleet.app |
15/03/23 6M New Wed Series 1 Round 4 for 6M | |||||||||||||
Sail | Sailor | Design | Hull | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
73 | Bernie Guest | 73 | 1 | 11 | 8 | 8 | 1 | 1 | 4 | 2 | 1 | 2 | |
47 | John Hanton | 2 | 11 | 1 | 2 | 2 | 2 | 5 | 1 | 3 | 4 | ||
17 | Vinnie Zammit | Romanza | 3 | 15 | 4 | 3 | 4 | 3 | 1 | 3 | 4 | 1 | |
19 | Melvyn Catchpole | Tias | 4 | 21 | 8 | 1 | 3 | 6 | 2 | 7 | 2 | 7 | |
32 | Derek Jones | 5 | 24 | 3 | 4 | 5 | 5 | 7 | 4 | 6 | 3 | ||
56 | Barry Graver | 6 | 27 | 2 | 5 | 6 | 7 | 3 | 6 | 5 | 6 | ||
00 | Mike Howard | 7 | 34 | 8 | 8 | 7 | 4 | 6 | 5 | 7 | 5 | ||
Sail Scoring made easy: www.afleet.app |
1/3/2023 Wednesday Series 1 Round 3 for 6M | ||||||||||||||
Sail | Sailor | Design | Hull | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 |
47 | John Hanton | 1 | 7 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | ||
73 | Bernie Guest | 73 | 2 | 12 | 8 | 2 | 1 | 5 | 1 | 2 | 2 | 2 | 2 | |
19 | Melvyn Catchpole | Tias | 3 | 28 | 2 | 4 | 8 | 4 | 5 | 4 | 8 | 5 | 4 | |
56 | Barry Graver | 4 | 28 | 4 | 5 | 3 | 3 | 3 | 7 | 5 | 7 | 5 | ||
00 | Mike Howard | 5 | 29 | 3 | 3 | 6 | 2 | 6 | 6 | 6 | 3 | 6 | ||
29 | Raymond | V9 | 6 | 31 | 6 | 6 | 5 | 6 | 4 | 3 | 3 | 4 | 7 | |
41 | Geoff Josey | 7 | 34 | 5 | 7 | 4 | 7 | 7 | 5 | 4 | 6 | 3 | ||
Sail Scoring made easy: www.afleet.app |
15/2/2023 Wednesday Series 1 Round 2 for 6M | |||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 |
47 | John Hanton | 1 | 8 | 1 | 3 | 1 | 1 | 8 | 2 |
31 | Mark Holt R6M | 2 | 12 | 6 | 1 | 2 | 2 | 3 | 4 |
19 | Melvyn Catchpole | 3 | 16 | 5 | 7 | 4 | 5 | 1 | 1 |
00 | Mike Howard | 4 | 16 | 8 | 5 | 3 | 3 | 2 | 3 |
17 | Vinnie Zammit | 5 | 21 | 3 | 2 | 8 | 4 | 4 | 8 |
41 | Geoff Josey | 6 | 22 | 2 | 4 | 6 | 6 | 5 | 5 |
29 | Raymond Crisp IOM | 7 | 31 | 4 | 6 | 5 | 8 | 8 | 8 |
Sail Scoring made easy: www.afleet.app |
11/1/2023 Wednesday Series 1 Round 1 for R6M | ||||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
47 | John Hanton | 1 | 6 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |
19 | Melvyn Catchpole | Tias | 2 | 11 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 |
56 | Barry Graver | 3 | 18 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | |
29 | Raymond | V9 | 4 | 24 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 4 |
32 | Derek Jones | 5 | 26 | 6 | 4 | 4 | 3 | 5 | 5 | 5 | 5 | |
Sail Scoring made easy: www.afleet.app |