Broadland Trophy 16/10/2022 | |||||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 |
37 | Duncan | 1 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
47 | John H | 2 | 18 | 5 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
32 | Derek | 3 | 21 | 2 | 2 | 2 | 3 | 4 | 5 | 3 | 4 | 3 | 2 |
09 | Andrew | 4 | 27 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 5 | 4 |
31 | Michael | 5 | 36 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 5 |
22 | John C | 6 | 49 | 6 | 7 | 6 | 7 | 6 | 6 | 9 | 6 | 6 | 6 |
30 | Trevor | 7 | 62 | 7 | 6 | 7 | 6 | 9 | 9 | 9 | 9 | 9 | 9 |
14 | Graham | 8 | 72 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Sail Scoring made easy: www.afleet.app |