2021 6M Shearwater Trophy (Standard Scoring) | |||||||||||||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 | R 13 | R 14 | R 15 | R 16 | R 17 | R 18 |
16 | Shaun Holbeche | Fleetwood | Revenna | 1 | 31 | 2 | 1 | 3 | 4 | 3 | 1 | 5 | 3 | 1 | 1 | 1 | 1 | 7 | 4 | 7 | 1 | 3 | 2 |
92 | Peter Shepherd | Hollowed RSC/ Broads | 2 | 44 | 8 | 2 | 4 | 2 | 7 | 8 | 3 | 2 | 3 | 5 | 2 | 6 | 2 | 1 | 6 | 4 | 1 | 1 | |
12 | Mike Ewart | 2 Islands RYC | Revenna | 3 | 51 | 1 | 3 | 1 | 6 | 1 | 4 | 1 | 4 | 6 | 4 | 7 | 8 | 5 | 8 | 3 | 3 | 2 | 7 |
47 | 6M John Hanton | Broads | Renaissance | 4 | 55 | 7 | 8 | 8 | 1 | 6 | 5 | 2 | 5 | 5 | 2 | 5 | 3 | 1 | 3 | 1 | 5 | 6 | 5 |
17 | 6M Vinnie Zammit | Norwich/Broads | Cererbus | 5 | 60 | 3 | 4 | 6 | 9 | 5 | 6 | 7 | 1 | 4 | 3 | 4 | 5 | 3 | 2 | 5 | 6 | 14 | 3 |
19 | Mel Catchpole | Broads | TIAS | 6 | 67 | 4 | 7 | 7 | 3 | 2 | 7 | 10 | 6 | 2 | 7 | 3 | 4 | 4 | 5 | 2 | 14 | 14 | 4 |
96 | Eric Curtis | Norwich /Broads | ? | 7 | 97 | 14 | 11 | 10 | 7 | 8 | 3 | 4 | 7 | 8 | 14 | 14 | 7 | 6 | 6 | 4 | 2 | 5 | 9 |
14 | 6M Graham Nelson | Norwich/Br | Cerberus | 8 | 118 | 14 | 9 | 13 | 10 | 14 | 12 | 8 | 8 | 7 | 9 | 8 | 2 | 8 | 10 | 8 | 7 | 4 | 8 |
00 | 6M Mike Howard | Broads | Rococo | 9 | 124 | 5 | 10 | 11 | 11 | 9 | 9 | 9 | 9 | 9 | 6 | 9 | 10 | 9 | 9 | 9 | 8 | 8 | 6 |
32 | 6M Derek Jones | Broads & Norwich | 10 | 131 | 14 | 12 | 9 | 12 | 10 | 10 | 6 | 10 | 10 | 8 | 6 | 9 | 10 | 7 | 10 | 9 | 7 | 10 | |
35 | John Burgoine | Birmingham MYC | Romanza | 11 | 160 | 9 | 6 | 5 | 8 | 4 | 2 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
25 | Stephen Wheeler | Two Islands RYC | Revenna | 12 | 169 | 6 | 5 | 2 | 5 | 14 | 11 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
82 | David Kerridge | Harwich & Dovercourt MBC | 13 | 199 | 14 | 13 | 12 | 13 | 11 | 13 | 11 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |
Sail Scoring made easy: www.afleet.app |