Two Winds Trophy
Two Winds Trophy Overall | |||||||||
Sail | Sailor | Rank | Tot | R2 | R3 | R4 | R5 | R7 | R9 |
02 | Mel | 1 | 10 | 1 | 17 | 3 | 3 | 1 | 2 |
47 | John H | 2 | 12 | 2 | 5 | 2 | 2 | 3 | 3 |
17 | Vinnie | 3 | 13 | 3 | 2 | 17 | 5 | 2 | 1 |
79 | Geoff | 4 | 31 | 10 | 7 | 4 | 6 | 17 | 4 |
29 | Raymond | 5 | 38 | 5 | 6 | 6 | 4 | 17 | 17 |
30 | Trevor | 6 | 39 | 8 | 17 | 5 | 17 | 4 | 5 |
40 | Mark | 7 | 55 | 17 | 3 | 1 | 17 | 17 | 17 |
07 | Mathew | 8 | 56 | 4 | 17 | 17 | 1 | 17 | 17 |
26 | Paul C | 9 | 66 | 7 | 8 | 17 | 17 | 17 | 17 |
56 | Barry | 10 | 67 | 6 | 10 | 17 | 17 | 17 | 17 |
89 | Eric Curtis | 11 | 69 | 17 | 1 | 17 | 17 | 17 | 17 |
31 | Michael | 12 | 72 | 17 | 4 | 17 | 17 | 17 | 17 |
20 | Simon | 13 | 77 | 17 | 9 | 17 | 17 | 17 | 17 |
94 | John Carment | 14 | 77 | 9 | 17 | 17 | 17 | 17 | 17 |
14 | Graham N | 15 | 79 | 17 | 11 | 17 | 17 | 17 | 17 |
026 | Paul Ca | 16 | 85 | 17 | 17 | 17 | 17 | 17 | 17 |
Sail Scoring made easy: www.afleet.app |
So far round 1,6and 8 have been cancelled
*****************************************************************************************************************************************
07/12/2022 Two Winds Trophy Round 9 | ||||||||||||||
Sail | Sailor | Design | Hull | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 |
17 | Vinnie Zammit IOM | Pikanto | 1 | 11 | 2 | 1 | 3 | 3 | 1 | 3 | 2 | 1 | 1 | |
02 | Mel Catchpole IOM | Evo | 02 | 2 | 12 | 1 | 4 | 2 | 1 | 6 | 2 | 1 | 2 | 3 |
47 | John Hanton IOM | Corbie | 3 | 18 | 3 | 2 | 1 | 2 | 3 | 1 | 6 | 6 | 6 | |
79 | Geoff Josey IOM | Kantun S | 4 | 23 | 4 | 3 | 4 | 4 | 2 | 5 | 4 | 4 | 2 | |
30 | Trevor Fiddy | 5 | 29 | 5 | 5 | 5 | 5 | 6 | 4 | 3 | 3 | 4 | ||
Sail Scoring made easy: www.afleet.app |
30/8/2022 Round 8 Cancelled
23/11/2022 Two Winds Trophy Round 7 | |||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 |
02 | Mel | 1 | 4 | 2 | 2 | 1 | 1 |
17 | Vinnie | 2 | 4 | 1 | 1 | 2 | 3 |
09 | Andrew | 3 | 10 | 6 | 5 | 3 | 2 |
47 | John H | 4 | 10 | 3 | 3 | 4 | 4 |
30 | Trevor | 5 | 13 | 4 | 4 | 5 | 5 |
Sail Scoring made easy: www.afleet.app |
16/11/2022 Two WindsTrophy Round 6 Cancelled | ||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 |
02 | Mel Catchpole | Broads RYC | Evo | 1 | 1 | 1 |
17 | Vinnie Zammit | Norwich MYC | Alioth | 2 | 2 | 2 |
29 | Raymond Crisp | Broads RYC | V9 | 3 | 3 | 3 |
56 | Barry Gaver | Broads RYC | Kantum S | 4 | 4 | 4 |
Sail Scoring made easy: www.afleet.app |
9/11/2022 Two Winds Trophy Round 5 | |||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
07 | Matthew | 1 | 10 | 1 | 2 | 1 | 4 | 5 | 6 | 1 | 1 |
47 | John H | 2 | 11 | 5 | 4 | 2 | 1 | 1 | 3 | 2 | 2 |
02 | Mel | 3 | 15 | 2 | 7 | 7 | 3 | 3 | 1 | 3 | 3 |
29 | Raymond | 4 | 18 | 4 | 1 | 3 | 2 | 4 | 4 | 5 | 5 |
17 | Vinnie | 5 | 18 | 3 | 3 | 7 | 6 | 2 | 2 | 4 | 4 |
00 | Geoff | 6 | 31 | 6 | 5 | 4 | 5 | 6 | 5 | 7 | 6 |
Sail Scoring made easy: www.afleet.app |
2/11/2022 Two Winds Trophy Round 4 | ||||||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 |
40 | Mark | 1 | 13 | 1 | 2 | 1 | 3 | 1 | 1 | 3 | 3 | 1 | 2 | 1 |
47 | John H | 2 | 18 | 4 | 1 | 3 | 1 | 5 | 2 | 1 | 2 | 2 | 3 | 3 |
02 | Mel | 3 | 19 | 5 | 7 | 2 | 2 | 2 | 3 | 2 | 1 | 4 | 1 | 2 |
00 | Geoff | 4 | 31 | 2 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 |
30 | Trevor | 5 | 42 | 6 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 5 |
29 | Raymond | 6 | 56 | 3 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Sail Scoring made easy: www.afleet.app |
26/10/2022 Two Winds Trophy Round 3 | ||||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
89 | Eric C | Vision | 1 | 9 | 5 | 2 | 2 | 1 | 1 | 4 | 1 | 2 |
17 | Vinnie | Topico | 2 | 15 | 1 | 4 | 5 | 12 | 12 | 2 | 2 | 1 |
40 | Mark | 3 | 16 | 8 | 1 | 3 | 4 | 3 | 1 | 4 | 4 | |
31 | Michael | 4 | 23 | 3 | 5 | 4 | 3 | 8 | 6 | 3 | 5 | |
47 | John H | Starkers/ Corbie | 5 | 25 | 2 | 3 | 1 | 5 | 2 | 12 | 12 | 12 |
29 | Raymond | V9 | 6 | 31 | 4 | 7 | 6 | 6 | 5 | 5 | 5 | 6 |
79 | Geoff | 7 | 37 | 9 | 6 | 8 | 2 | 9 | 3 | 12 | 12 | |
26 | Paul C | 8 | 39 | 11 | 8 | 10 | 8 | 6 | 8 | 6 | 3 | |
20 | Simon | Corbie | 9 | 39 | 7 | 12 | 7 | 12 | 4 | 7 | 7 | 7 |
56 | Barry | Kantun | 10 | 55 | 10 | 10 | 9 | 7 | 7 | 12 | 12 | 12 |
14 | Graham N | 11 | 63 | 6 | 9 | 12 | 12 | 12 | 12 | 12 | 12 | |
Sail Scoring made easy: www.afleet.app |
19/10/2022 Two Winds Trophy Round 2 | |||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
02 | Mel | 1 | 10 | 1 | 1 | 4 | 2 | 1 | 4 | 5 | 1 |
47 | John H | 2 | 12 | 3 | 4 | 1 | 1 | 5 | 3 | 1 | 3 |
17 | Vinnie | 3 | 12 | 2 | 2 | 2 | 11 | 2 | 2 | 11 | 2 |
07 | Matthew | 4 | 23 | 9 | 7 | 5 | 7 | 4 | 1 | 2 | 4 |
29 | Raymond | 5 | 23 | 7 | 5 | 3 | 4 | 3 | 6 | 3 | 5 |
56 | Barry | 6 | 28 | 4 | 3 | 6 | 3 | 7 | 5 | 7 | 7 |
26 | Paul | 7 | 34 | 5 | 6 | 9 | 5 | 6 | 7 | 6 | 6 |
30 | Trevor | 8 | 40 | 6 | 9 | 7 | 6 | 9 | 8 | 4 | 9 |
94 | John | 9 | 48 | 8 | 8 | 8 | 8 | 8 | 9 | 8 | 8 |
79 | Geoff | 10 | 66 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Sail Scoring made easy: www.afleet.app |
5/10/2022 Round 1 CANCELLED ..........lack of attendance
*******************************************************************************************************************************************