Old Codgers Trophy for IOM
18/5/2022 Old Codgers Trophy 9 | ||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 |
47 | John H | 1 | 8 | 1 | 1 | 4 | 2 | 4 |
29 | Raymond | 2 | 9 | 5 | 2 | 1 | 4 | 2 |
17 | Vinnie | 3 | 10 | 4 | 4 | 5 | 1 | 1 |
07 | Matthew | 4 | 11 | 2 | 3 | 3 | 3 | 3 |
79 | Geoff | 5 | 15 | 3 | 5 | 2 | 5 | 5 |
Sail Scoring made easy: www.afleet.app |
4/5/2022 Old Codgers Trophy Round 8 .. IOM | |||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
02 | Mel | 1 | 6 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 1 |
47 | John H | 2 | 11 | 2 | 2 | 1 | 2 | 2 | 2 | 4 | 5 |
29 | Raymond | 3 | 18 | 4 | 4 | 5 | 4 | 4 | 3 | 1 | 2 |
117 | Andrew | 4 | 20 | 7 | 7 | 2 | 3 | 3 | 7 | 2 | 3 |
56 | Barry | 5 | 27 | 5 | 5 | 4 | 5 | 7 | 4 | 5 | 4 |
17 | Vinnie | 6 | 34 | 3 | 3 | 7 | 7 | 7 | 7 | 7 | 7 |
Sail Scoring made easy: www.afleet.app |
27/4/2022 Old Codgers Trophy Round 7 ....IOM | ||||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
47 | John H | 1 | 8 | 1 | 3 | 1 | 3 | 1 | 4 | 1 | 1 | |
17 | Vinnie | 2 | 9 | 2 | 1 | 2 | 1 | 3 | 1 | 7 | 2 | |
29 | Raymond | 3 | 14 | 5 | 2 | 3 | 2 | 2 | 2 | 3 | 4 | |
02 | Mel | 4 | 23 | 3 | 7 | 4 | 7 | 4 | 7 | 2 | 3 | |
56 | Barry | 5 | 25 | 4 | 4 | 5 | 5 | 7 | 3 | 4 | 5 | |
20 | Simon | Corbie | 6 | 30 | 6 | 5 | 6 | 4 | 5 | 5 | 5 | 6 |
Sail Scoring made easy: www.afleet.app |
20/4/2022 Old Codgers Trophy Round 6 ......IOM | ||||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
17 | Vinnie | Pikanto ? | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
02 | Mel | Evo | 2 | 14 | 2 | 4 | 2 | 2 | 3 | 6 | 3 | 2 |
29 | Raymond | Britpop | 3 | 15 | 5 | 2 | 6 | 4 | 2 | 2 | 1 | 4 |
56 | Barry | Kantun | 4 | 21 | 4 | 3 | 3 | 3 | 5 | 3 | 5 | 6 |
79 | Geoff | Kantun S | 5 | 22 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 3 |
Sail Scoring made easy: www.afleet.app |
13/4/2022 Old Codgers Trophy Round 5 ........IOM | ||||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
47 | John H | Corbie | 1 | 6 | 1 | 1 | 3 | 1 | 1 | 1 | 4 | 1 |
02 | Mel | 2 | 15 | 2 | 2 | 1 | 6 | 3 | 4 | 3 | 7 | |
29 | Raymond | 3 | 16 | 5 | 3 | 4 | 2 | 2 | 5 | 2 | 3 | |
17 | Vinnie | Topico | 4 | 22 | 7 | 8 | 2 | 3 | 4 | 6 | 1 | 6 |
79 | Geoff | Kantun S | 5 | 24 | 3 | 5 | 5 | 5 | 6 | 2 | 7 | 4 |
56 | Barry | 6 | 25 | 4 | 4 | 6 | 4 | 7 | 7 | 5 | 2 | |
08 | Richard | 7 | 32 | 6 | 8 | 7 | 7 | 5 | 3 | 6 | 5 | |
Sail Scoring made easy: www.afleet.app |
6/4/2022 Old Codgers Round 4.....IOM | ||||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
47 | John H | Corbie | 1 | 8 | 1 | 4 | 2 | 1 | 3 | 2 | 1 | 1 |
02 | Mel | 2 | 12 | 2 | 2 | 1 | 5 | 2 | 1 | 5 | 4 | |
17 | Vinnie | Topico | 3 | 14 | 3 | 1 | 7 | 3 | 1 | 5 | 3 | 3 |
29 | Raymond | 4 | 15 | 4 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | |
79 | Geoff | Kantun S | 5 | 27 | 6 | 5 | 4 | 7 | 5 | 4 | 4 | 5 |
20 | Simon | Corbie | 6 | 32 | 5 | 6 | 5 | 4 | 6 | 7 | 6 | 6 |
Sail Scoring made easy: www.afleet.app |
30/3/2022 Old Codgers Round 3 ...IOM | ||||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
17 | Vinnie | Topico | 1 | 8 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 3 |
02 | Mel | EVO | 2 | 11 | 2 | 4 | 4 | 2 | 1 | 3 | 2 | 1 |
79 | Geoff | Kantun S | 3 | 12 | 1 | 2 | 3 | 3 | 3 | 1 | 4 | 2 |
56 | Barry | Kantun S | 4 | 20 | 4 | 3 | 2 | 4 | 4 | 4 | 3 | 4 |
Sail Scoring made easy: www.afleet.app |
23/03/22 Old Codgers Round 2 .......IOM | ||||||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | |
02 | Mel Catchpole | Evo | 1 | 10 | 1 | 1 | 4 | 1 | 2 | 2 | 2 | 4 | 1 | |
56 | Barry Graver | Kantum S | 2 | 18 | 2 | 4 | 1 | 3 | 5 | 4 | 1 | 5 | 3 | |
17 | Vinnie Zammit | Topiko | 3 | 19 | 6 | 6 | 6 | 2 | 4 | 1 | 3 | 1 | 2 | |
29 | Raymond Crisp | V9 | 4 | 20 | 4 | 3 | 3 | 5 | 1 | 3 | 4 | 2 | 4 | |
79 | Geoff Josey | Kantum S | 5 | 22 | 3 | 2 | 2 | 4 | 3 | 5 | 5 | 3 | 6 | |
Sail Scoring made easy: www.afleet.app |
16/3/2022 ...Old Codgers Round 1.................CANCELLED