Jubilee Plate
*******************************************************************************************************************************************
8/5/2022 Jubilee Plate Round 4 ...IOM's | |||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
47 | John H | 1 | 7 | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 1 |
79 | Geoff | 2 | 14 | 3 | 4 | 2 | 1 | 2 | 4 | 4 | 2 |
94 | John C | 3 | 15 | 2 | 3 | 5 | 2 | 1 | 5 | 3 | 4 |
29 | Raymond | 4 | 16 | 5 | 2 | 3 | 4 | 4 | 2 | 1 | 5 |
56 | Barry | 5 | 24 | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 3 |
Sail Scoring made easy: www.afleet.app |