Heron Trophy
Heron Trophy Latest | |||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 |
47 | John H | 1 | 9 | 2 | 1 | 1 | 3 | 14 | 2 |
17 | Vinnie | 2 | 16 | 4 | 2 | 4 | 2 | 4 | 4 |
40 | Mark | 3 | 20 | 14 | 14 | 3 | 1 | 1 | 1 |
79 | Geoff | 4 | 30 | 3 | 3 | 14 | 5 | 5 | 14 |
94 | John Carment | 5 | 30 | 5 | 8 | 9 | 7 | 7 | 3 |
117 | Andrew | 6 | 39 | 14 | 14 | 5 | 4 | 2 | 14 |
30 | Trevor | 7 | 40 | 14 | 6 | 8 | 9 | 3 | 14 |
56 | Barry | 8 | 41 | 7 | 5 | 7 | 8 | 14 | 14 |
026 | Paul Ca | 9 | 47 | 14 | 7 | 14 | 6 | 6 | 14 |
20 | Simon | 10 | 52 | 6 | 4 | 14 | 14 | 14 | 14 |
22 | Ben H | 11 | 57 | 1 | 14 | 14 | 14 | 14 | 14 |
89 | Eric Curtis | 12 | 58 | 14 | 14 | 2 | 14 | 14 | 14 |
31 | Michael | 13 | 62 | 14 | 14 | 6 | 14 | 14 | 14 |
Sail Scoring made easy: www.afleet.app |
******************************************************************************************************************************************
27/11/2022 Heron Trophy Round 6 | |||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 |
40 | Mark | 1 | 5 | 1 | 1 | 2 | 1 | 1 | 1 |
47 | John H | 2 | 11 | 3 | 3 | 1 | 2 | 3 | 2 |
94 | John C | 3 | 12 | 2 | 2 | 3 | 3 | 2 | 3 |
17 | Vinnie | 4 | 24 | 5 | 4 | 5 | 5 | 5 | 5 |
Sail Scoring made easy: www.afleet.app |
13/11/2022 Heron Trophy IOM Round 5 | ||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 |
40 | Mark Holt | 1 | 3 | 1 | 1 | 2 | 1 | |
09 | Andrew Francis | 2 | 6 | 2 | 4 | 1 | 3 | |
30 | Trevor Fiddy | 3 | 10 | 4 | 2 | 4 | 4 | |
17 | Vinnie Zammit IOM | Pikanto | 4 | 11 | 6 | 8 | 3 | 2 |
79 | Geoff Josey IOM | Kantun S | 5 | 14 | 3 | 6 | 5 | 8 |
26 | Paul Carment | 6 | 16 | 5 | 3 | 8 | 8 | |
94 | John Carment | 7 | 20 | 7 | 5 | 8 | 8 | |
Sail Scoring made easy: www.afleet.app |
9/10/2022 Heron Trophy Round 4 | |||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
40 | Mark | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 |
17 | Vinnie | 2 | 12 | 3 | 2 | 6 | 2 | 2 | 2 | 4 | 1 |
47 | John H | 3 | 17 | 4 | 3 | 2 | 6 | 3 | 3 | 2 | 7 |
117 | Andrew | 4 | 22 | 2 | 7 | 5 | 3 | 4 | 4 | 7 | 4 |
79 | Geoff | 5 | 27 | 5 | 4 | 9 | 5 | 6 | 7 | 5 | 2 |
26 | Paul | 6 | 27 | 8 | 6 | 4 | 4 | 5 | 5 | 3 | 6 |
94 | John C | 7 | 39 | 7 | 8 | 3 | 8 | 8 | 8 | 8 | 5 |
56 | Barry | 8 | 39 | 6 | 5 | 8 | 9 | 9 | 6 | 6 | 8 |
30 | Trevor | 9 | 48 | 9 | 9 | 7 | 7 | 7 | 9 | 9 | 9 |
Sail Scoring made easy: www.afleet.app |
1/10/2022 Heron Trophy Round 3 | ||||||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 |
47 | John H | 1 | 13 | 2 | 1 | 4 | 2 | 10 | 3 | 1 | 1 | 1 | 2 | |
89 | Eric | Vision | 2 | 18 | 1 | 3 | 2 | 1 | 1 | 4 | 2 | 5 | 4 | 4 |
40 | Mark | 3 | 18 | 3 | 4 | 1 | 4 | 2 | 1 | 4 | 2 | 6 | 1 | |
17 | Vinnie | 4 | 23 | 5 | 2 | 5 | 5 | 3 | 2 | 3 | 3 | 2 | 3 | |
117 | Andrew | 5 | 39 | 10 | 10 | 6 | 3 | 7 | 5 | 6 | 4 | 3 | 5 | |
31 | Michael | 6 | 43 | 4 | 5 | 7 | 6 | 4 | 7 | 5 | 6 | 8 | 6 | |
56 | Barry | 7 | 47 | 6 | 6 | 3 | 7 | 5 | 6 | 7 | 7 | 7 | 7 | |
30 | Trevor | 8 | 61 | 10 | 8 | 8 | 10 | 6 | 10 | 8 | 8 | 5 | 8 | |
94 | John C | 9 | 65 | 7 | 7 | 9 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | |
Sail Scoring made easy: www.afleet.app |
18/9/2022 Heron Trophy Round 2 | ||||||||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 |
47 | John H | 1 | 16 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | |
17 | Vinnie | 2 | 20 | 1 | 4 | 4 | 4 | 9 | 1 | 1 | 2 | 9 | 1 | 1 | 1 | |
79 | Geoff | 3 | 29 | 5 | 5 | 3 | 2 | 2 | 3 | 4 | 3 | 1 | 3 | 5 | 3 | |
20 | Simon | Corbie | 4 | 31 | 3 | 2 | 1 | 3 | 3 | 9 | 3 | 4 | 9 | 6 | 2 | 4 |
56 | Barry | 5 | 49 | 4 | 3 | 5 | 5 | 7 | 4 | 9 | 6 | 3 | 8 | 4 | 9 | |
30 | Trevor | 6 | 58 | 9 | 7 | 7 | 7 | 4 | 5 | 7 | 9 | 4 | 4 | 8 | 5 | |
26 | Paul | 7 | 59 | 6 | 8 | 6 | 6 | 5 | 6 | 6 | 7 | 5 | 7 | 6 | 6 | |
94 | John C | 8 | 63 | 7 | 6 | 8 | 8 | 6 | 7 | 5 | 5 | 9 | 5 | 7 | 7 | |
Sail Scoring made easy: www.afleet.app |
21/8/2022 Heron Trophy Round 1 | |||||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 |
22 | Ben | 1 | 13 | 1 | 1 | 2 | 3 | 1 | 1 | 4 | 5 | 4 | |
47 | John H | 2 | 14 | 3 | 2 | 3 | 2 | 2 | 3 | 1 | 3 | 1 | |
79 | Geoff | 3 | 21 | 2 | 4 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | |
17 | Vinnie | 4 | 26 | 8 | 8 | 1 | 1 | 4 | 2 | 2 | 8 | 8 | |
94 | John C | 5 | 28 | 4 | 3 | 7 | 5 | 7 | 7 | 6 | 1 | 2 | |
20 | Simon | Corbie | 6 | 36 | 6 | 6 | 5 | 6 | 5 | 6 | 5 | 4 | 5 |
56 | Barry | 7 | 39 | 5 | 5 | 6 | 7 | 6 | 5 | 8 | 6 | 6 | |
Sail Scoring made easy: www.afleet.app |