Barry Gailer Trophy
Sunday 20/3/2022 Barry Gailer Round 6....................CANCELLED
6/3/2022..........Barry Gailer Trophy .......Round 5 | ||||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
89 | Eric C | Vision | 1 | 8 | 1 | 3 | 2 | 1 | 1 | 3 | 1 | 2 |
47 | John H | Starkers/ Corbie | 2 | 10 | 2 | 2 | 1 | 2 | 4 | 1 | 2 | 3 |
17 | Vinnie | Britpop | 3 | 13 | 3 | 1 | 6 | 3 | 3 | 2 | 3 | 1 |
79 | Geoff | 4 | 24 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | |
56 | Barry | Kantun | 5 | 25 | 4 | 5 | 6 | 5 | 2 | 5 | 4 | 5 |
Sail Scoring made easy: www.afleet.app |
Sunday 20/2/2022 Barry Gailer Trophy Round 4
Cancelled .....
Sunday 6/2/2022 Barry Gailer Trophy Round 3
Cancelled .....
Sunday 23/1/2022 Barry Gailer Trophy Round 2
Cancelled .....
9/1/2022 Barry Gailer Trophy Round 1 | ||||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
47 | John H | Corbie | 1 | 8 | 2 | 6 | 1 | 2 | 1 | 1 | 2 | 1 |
32 | Derek | Britpop | 2 | 12 | 4 | 2 | 2 | 3 | 2 | 2 | 1 | 3 |
89 | Eric | Vision | 3 | 13 | 1 | 3 | 5 | 1 | 3 | 3 | 3 | 2 |
56 | Barry | Kantun | 4 | 22 | 3 | 1 | 4 | 4 | 5 | 5 | 5 | 8 |
27 | Bernie | Corbie | 5 | 25 | 5 | 4 | 3 | 6 | 4 | 6 | 4 | 5 |
20 | Simon | Widget | 6 | 30 | 6 | 5 | 6 | 5 | 6 | 4 | 6 | 4 |
94 | John C | 7 | 48 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
Sail Scoring made easy: www.afleet.app |