Shearwater Trophy at BROADS RADIO YACHT CLUB | |||||||||||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 | R 13 | R 14 | R 15 |
16 | Shaun Holbeche | Ravenna | 1 | 25 | 6 | 1 | 1 | 2 | 1 | 4 | 3 | 2 | 1 | 4 | 1 | 2 | 2 | 4 | 1 |
47 | John Hanton | Renaissance | 2 | 40 | 3 | 7 | 2 | 1 | 5 | 6 | 2 | 8 | 4 | 1 | 3 | 1 | 8 | 1 | 4 |
25 | Stephen Wheeler | Ravenna | 3 | 45 | 5 | 2 | 3 | 9 | 8 | 2 | 1 | 1 | 8 | 3 | 7 | 6 | 1 | 3 | 3 |
61 | John Sharman | Ravenna | 4 | 51 | 1 | 4 | 8 | 3 | 2 | 1 | 8 | 3 | 2 | 8 | 2 | 4 | 6 | 10 | 7 |
19 | Mel Catchpole | Tias | 5 | 66 | 8 | 6 | 4 | 4 | 3 | 5 | 5 | 6 | 6 | 5 | 12 | 8 | 4 | 12 | 2 |
73 | Bernie Guest | Ravenna | 6 | 67 | 2 | 9 | 7 | 7 | 7 | 7 | 7 | 9 | 9 | 2 | 5 | 3 | 3 | 2 | 6 |
17 | Vinnie Zammit | Ravenna | 7 | 70 | 12 | 5 | 12 | 5 | 4 | 3 | 4 | 5 | 10 | 6 | 4 | 7 | 7 | 5 | 5 |
00 | Michael Howard | Rococo | 8 | 78 | 4 | 3 | 5 | 6 | 6 | 9 | 10 | 4 | 5 | 7 | 6 | 5 | 10 | 9 | 9 |
85 | Eric Austwick | Rococo | 9 | 107 | 7 | 10 | 6 | 8 | 9 | 10 | 9 | 7 | 11 | 9 | 8 | 9 | 11 | 7 | 8 |
56 | Barry Graver | Ravenna | 10 | 111 | 9 | 11 | 9 | 10 | 11 | 12 | 6 | 10 | 3 | 12 | 9 | 10 | 5 | 6 | 12 |
20 | Simon Strode | Tias | 11 | 125 | 10 | 8 | 12 | 11 | 10 | 8 | 12 | 11 | 7 | 10 | 10 | 11 | 9 | 8 | 12 |
Sail Scoring made easy: www.afleet.app |