Wednesday 29th June 6M Weedy Informal | |||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
96 | John H | 1 | 8 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 2 |
19 | Mel | 2 | 9 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 |
56 | Barry | 3 | 16 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 |
Sail Scoring made easy: www.afleet.app |
Weedy Informal 22/5/22 | ||||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
19 | Mel Catchpole | Tias | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
96 | John C | 2 | 19 | 5 | 5 | 6 | 4 | 5 | 2 | 1 | 2 | |
00 | Michael | 3 | 19 | 2 | 4 | 2 | 6 | 6 | 4 | 2 | 5 | |
73 | Bernie | 4 | 19 | 9 | 3 | 4 | 2 | 2 | 9 | 4 | 4 | |
32 | Derek | 5 | 22 | 4 | 6 | 3 | 5 | 4 | 3 | 7 | 3 | |
56 | Barry | 6 | 28 | 6 | 2 | 5 | 3 | 9 | 6 | 6 | 6 | |
20 | Simon | Corbie | 7 | 38 | 9 | 9 | 9 | 9 | 3 | 5 | 3 | 9 |
47 | John H | 8 | 48 | 3 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |
Sail Scoring made easy: www.afleet.app |