Vic Buck Trophy - Results
2021 Vick Buck Trophy Overall | |||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
17 | Vinnie Zammit | Broads/Norwich | Britpop | 1 | 6 | 1 | 1 | 1 | 1 | 13 | 1 | 1 | 1 |
89 | Eric Curtis | Norwich /Broads | Vision | 2 | 21 | 7 | 13 | 3 | 2 | 4 | 2 | 13 | 3 |
47 | John Hanton | Broads | Corbie | 3 | 23 | 2 | 13 | 2 | 13 | 1 | 3 | 13 | 2 |
32 | Derek Jones | Broads/Norwich | Britpop | 4 | 23 | 4 | 2 | 5 | 3 | 6 | 6 | 3 | 6 |
53 | Nigel Featherstone | Broads | In Transation | 5 | 24 | 6 | 4 | 7 | 4 | 3 | 4 | 4 | 5 |
2 | Mel Catchpole | Broads | Evo | 6 | 25 | 3 | 13 | 4 | 13 | 2 | 10 | 2 | 4 |
79 | Geoff Josey | Broads | Kantun S | 7 | 35 | 8 | 3 | 9 | 7 | 5 | 7 | 5 | 8 |
29 | Raymond Crisp | Broads | Britpop/V9 | 8 | 35 | 5 | 7 | 6 | 6 | 7 | 5 | 6 | 7 |
31 | Michael Howard | Broads | 9 | 49.3 | 13 | 6 | 8 | 13 | 13 | 8 | 7 | 7.3 | |
43 | Barry Graver | Broads | Kantun S | 10 | 54 | 13 | 5 | 13 | 8 | 8 | 11 | 13 | 9 |
75 | Berrnie Guest | Broads | Topiko | 11 | 70 | 13 | 13 | 13 | 5 | 13 | 13 | 13 | 13 |
88 | Gareth Featherstone | Broads | CORBIE | 12 | 71 | 13 | 13 | 13 | 13 | 13 | 9 | 13 | 10 |
Sail Scoring made easy: www.afleet.app |
29/9/21 Vick Buck Trophy Round 8 | |||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
17 | Vinnie Zammit | Broads/Norwich | Britpop | 1 | 7 | 1 | 1 | 1 | 1 | 2 | 1 | 11 | 11 |
47 | John Hanton | Broads | Corbie | 2 | 14 | 5 | 3 | 3 | 3 | 1 | 3 | 1 | 4 |
89 | Eric Curtis | Norwich /Broads | Vision | 3 | 16 | 7 | 2 | 2 | 4 | 4 | 4 | 3 | 1 |
2 | Mel Catchpole | Broads | Evo | 4 | 16 | 4 | 4 | 5 | 2 | 3 | 2 | 2 | 3 |
53 | Nigel Featherstone | Broads | Vision | 5 | 30.4 | 2 | 7 | 6 | 6 | 5 | 5.4 | 6 | 6 |
32 | Derek Jones | Broads/Norwich | Britpop | 6 | 31 | 6 | 5 | 4 | 5 | 6 | 6 | 7 | 5 |
29 | Raymond Crisp | Broads | V9 | 7 | 33 | 9 | 8 | 8 | 7 | 7 | 5 | 4 | 2 |
79 | Geoff Josey | Broads | Kantun S | 8 | 37 | 3 | 6 | 9 | 8 | 8 | 11 | 5 | 7 |
56 | Barry Graver | Broads | Kantun S | 9 | 49 | 8 | 11 | 7 | 11 | 9 | 7 | 9 | 9 |
88 | Gareth Featherstone | Broads | Corbie | 10 | 55 | 10 | 11 | 11 | 11 | 10 | 8 | 8 | 8 |
Sail Scoring made easy: www.afleet.app |
22/9/2021 Vick Buck Trophy Round 7 | ||||||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 |
17 | Vinnie Zammit | Broads/Norwich | Britpop | 1 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
2 | Mel Catchpole | Broads | Evo | 2 | 24 | 3 | 3 | 4 | 6 | 3 | 3 | 2 | 3 | 2 | 2 | 3 |
32 | Derek Jones | Broads/Norwich | Britpop | 3 | 26 | 2 | 2 | 2 | 2 | 2 | 4 | 6 | 4 | 3 | 5 | 5 |
53 | Nigel Featherstone | Broads | Vision | 4 | 37 | 5 | 7 | 5 | 3 | 7 | 5 | 4 | 2 | 6 | 3 | 4 |
79 | Geoff Josey | Broads | Kantun S | 5 | 39 | 4 | 4 | 6 | 4 | 6 | 7 | 7 | 6 | 4 | 4 | 1 |
29 | Raymond Crisp | Broads | V9 | 6 | 42 | 6 | 6 | 3 | 5 | 4 | 2 | 3 | 7 | 7 | 7 | 6 |
31 | Michael Howard | Broads | 7 | 51 | 7 | 5 | 7 | 7 | 5 | 6 | 5 | 5 | 5 | 6 | 7 | |
Sail Scoring made easy: www.afleet.app |
15/9/2021 Vick Buck Trophy Round 6 | |||||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 |
17 | Vinnie Zammit | Broads/Norwich | Britpop | 1 | 10 | 1 | 3 | 2 | 12 | 1 | 1 | 1 | 1 | 2 | 1 |
89 | Eric Curtis | Norwich /Broads | Vision | 2 | 18 | 7 | 2 | 1 | 12 | 2 | 2 | 2 | 2 | 3 | 4 |
47 | John Hanton | Broads | Corbie | 3 | 19 | 2 | 1 | 3 | 2 | 12 | 5 | 5 | 3 | 1 | 2 |
53 | Nigel Featherstone | Broads | Vision | 4 | 33 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 6 |
29 | Raymond Crisp | Broads | Britpop/V9 | 5 | 37 | 8 | 5 | 9 | 4 | 6 | 3 | 3 | 4 | 7 | 5 |
32 | Derek Jones | Broads/Norwich | Britpop | 6 | 39 | 6 | 6 | 6 | 1 | 3 | 6 | 6 | 6 | 5 | 8 |
79 | Geoff Josey | Broads | Kantun S | 7 | 53 | 3 | 7 | 8 | 7 | 8 | 7 | 12 | 7 | 6 | 12 |
31 | Michael Howard | Broads | 8 | 60 | 10 | 8 | 10 | 3 | 5 | 9 | 9 | 8 | 9 | 9 | |
88 | Gareth Featherstone | Broads | CORBIE | 9 | 61 | 9 | 10 | 7 | 6 | 7 | 8 | 8 | 9 | 10 | 7 |
2 | Mel Catchpole | Broads | Evo | 10 | 62 | 5 | 12 | 5 | 12 | 12 | 12 | 7 | 10 | 8 | 3 |
56 | Barry Graver | Broads | Kantun S | 11 | 91 | 11 | 9 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Sail Scoring made easy: www.afleet.app |
8/9/2021 Round 5 Vick Buck Trophy | ||||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 |
47 | John Hanton | Broads | Corbie | 1 | 10 | 2 | 2 | 1 | 5 | 1 | 2 | 1 | 2 | 1 |
2 | Mel Catchpole | Broads | Evo | 2 | 16 | 1 | 1 | 6 | 1 | 3 | 3 | 3 | 4 | 5 |
53 | Nigel Featherstone | Broads | Vision | 3 | 16 | 3 | 6 | 3 | 3 | 2 | 4 | 2 | 1 | 2 |
89 | Eric Curtis | Norwich /Broads | Vision | 4 | 27 | 4 | 3 | 5 | 6 | 5 | 1 | 5 | 8 | 4 |
79 | Geoff Josey | Broads | Kantun S | 5 | 28 | 7 | 5 | 7 | 4 | 4 | 5 | 4 | 3 | 3 |
32 | Derek Jones | Broads/Norwich | Britpop | 6 | 34 | 5 | 4 | 4 | 2 | 7 | 7 | 7 | 5 | 7 |
29 | Raymond Crisp | Broads | Britpop/V9 | 7 | 42 | 8 | 7 | 2 | 7 | 8 | 6 | 8 | 6 | 6 |
56 | Barry Graver | Broads | Kantun S | 8 | 49 | 6 | 8 | 8 | 8 | 6 | 8 | 6 | 7 | 8 |
Sail Scoring made easy: www.afleet.app |
1/9/2021 Round 4 Of The VICK BUCK TROPHY | |||||||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 |
17 | Vinnie Zammit | Broads/Norwich | Britpop | 1 | 12 | 1 | 1 | 3 | 2 | 6 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
89 | Eric Curtis | Norwich /Broads | Vision | 2 | 23 | 4 | 2 | 1 | 9 | 1 | 3 | 2 | 2 | 3 | 3 | 2 | 4 |
32 | Derek Jones | Broads/Norwich | Britpop | 3 | 30 | 2 | 4 | 2 | 3 | 2 | 5 | 4 | 4 | 4 | 1 | 4 | 5 |
99 | Nigel Featherstone | Broads | Visiom | 4 | 33 | 5 | 3 | 4 | 1 | 3 | 6 | 3 | 3 | 9 | 4 | 5 | 2 |
75 | Berrnie Guest | Broads | Topiko | 5 | 52 | 9 | 9 | 9 | 9 | 5 | 2 | 5 | 5 | 2 | 9 | 3 | 3 |
29 | Raymond Crisp | Broads | Britpop/V9 | 6 | 58 | 3 | 5 | 5 | 4 | 4 | 4 | 6 | 9 | 9 | 9 | 9 | 9 |
79 | Geoff Josey | Broads | Kantun S | 7 | 87 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
56 | Barry Graver | Broads | Kantun S | 8 | 88 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Sail Scoring made easy: www.afleet.app |
18/08/21 Vick Buck Trophy Round 3 | |||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
17 | Vinnie Zammit | Broads/Norwich | Britpop | 1 | 9 | 1 | 4 | 1 | 1 | 1 | 5 | 1 | 10 |
47 | John Hanton | Broads | Corbie | 2 | 11 | 4 | 1 | 9 | 2 | 3 | 1 | 2 | 2 |
89 | Eric Curtis | Norwich /Broads | Vision | 3 | 14 | 6 | 2 | 2 | 3 | 2 | 4 | 6 | 1 |
2 | Mel Catchpole | Broads | Evo | 4 | 21 | 7 | 3 | 3 | 5 | 5 | 2 | 3 | 5 |
32 | Derek Jones | Broads/Norwich | 5 | 27 | 10 | 8 | 5 | 6 | 6 | 3 | 4 | 3 | |
29 | Raymond Crisp | Broads | Britpop/V9 | 6 | 31 | 3 | 6 | 6 | 8 | 4 | 8 | 8 | 4 |
53 | Nigel Featherstone | Broads | In Transation | 7 | 34 | 5 | 5 | 4 | 7 | 7 | 6 | 7 | 7 |
31 | Michael Howard | Broads | 8 | 38 | 10 | 10 | 8 | 4 | 8 | 7 | 5 | 6 | |
79 | Geoff Josey | Broads | Kantun S | 9 | 46 | 2 | 7 | 7 | 10 | 10 | 10 | 10 | 10 |
Sail Scoring made easy: www.afleet.app |
11/8/21 Vick Buck Trophy Round 2 | |||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
17 | Vinnie Zammit | Broads/Norwich | Britpop | 1 | 6 | 1 | 5 | 3 | 1 | 1 | 1 | 1 | 1 |
32 | Derek Jones | Broads/Norwich | Britpop | 2 | 12 | 8 | 1 | 2 | 3 | 2 | 2 | 4 | 2 |
79 | Geoff Josey | Broads | Kantun S | 3 | 13 | 2 | 2 | 1 | 2 | 6 | 3 | 3 | 3 |
53 | Nigel Featherstone | Broads | In Transation | 4 | 24 | 4 | 4 | 6 | 5 | 5 | 4 | 2 | 5 |
43 | Barry Graver | Broads | Kantun S | 5 | 29 | 3 | 6 | 5 | 6 | 3 | 6 | 8 | 6 |
31 | Michael Howard | Broads | 6 | 29 | 8 | 7 | 4 | 4 | 7 | 5 | 5 | 4 | |
29 | Raymond Crisp | Broads | Britpop/V9 | 7 | 32 | 5 | 3 | 7 | 7 | 4 | 7 | 6 | 7 |
Sail Scoring made easy: www.afleet.app |
28/7/21 Vick Buck Trophy Round 1 | |||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
17 | Vinnie Zammit | Broads/Norwich | Britpop | 1 | 7 | 1 | 9 | 2 | 1 | 1 | 1 | 1 | 2 |
47 | John Hanton | Broads | Corbie | 2 | 11 | 3 | 1 | 6 | 2 | 2 | 3 | 2 | 1 |
02 | Mel Catchpole | Broads | Evo | 3 | 14 | 8 | 2 | 1 | 3 | 3 | 2 | 3 | 3 |
32 | Derek | Broads/Norwich | Britpop | 4 | 24 | 4 | 3 | 4 | 5 | 4 | 5 | 6 | 4 |
29 | Raymond Crisp | Broads | Britpop/V9 | 5 | 26 | 7 | 4 | 3 | 6 | 5 | 4 | 5 | 5 |
53 | Nigel Featherstone | Broads | In Transation | 6 | 29 | 5 | 5 | 5 | 4 | 6 | 9 | 4 | 6 |
89 | Eric Curtis | Norwich /Broads | Vision | 7 | 47 | 2 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
79 | Geoff Josey | Broads | Kantun S | 8 | 51 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Sail Scoring made easy: www.afleet.app |
******************************************************************************************************************************************
*******************************************************************************************************************************************