Jubilee Plate - Results
2021 Jubilee Plate Overall | ||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 |
47 | John Hanton | Broads | Corbie | 1 | 5.3 | 1.3 | 2 | 12 | 1 | 1 |
17 | Vinnie Zammit | Broads/Norwich | Britpop | 2 | 5.3 | 1 | 1 | 1.3 | 2 | 12 |
32 | Derek Jones | Broads/Norwich | 3 | 10 | 2 | 3 | 2 | 4 | 3 | |
53 | Nigel Featherstone | Broads | In Transation | 4 | 10.3 | 4 | 6 | 1 | 3.3 | 2 |
79 | Geoff Josey | Broads | Kantun S | 5 | 18 | 5 | 4 | 4 | 12 | 5 |
29 | Raymond Crisp | Broads | Britpop/V9 | 6 | 19 | 6 | 7 | 3 | 6 | 4 |
31 | Michael Howard | Broads | 7 | 23 | 7 | 5 | 12 | 5 | 6 | |
89 | Eric Curtis | Norwich /Broads | Vision | 8 | 30 | 3 | 12 | 12 | 3 | 12 |
43 | Barry Graver | Broads | Kantun S | 9 | 38 | 12 | 12 | 6 | 12 | 8 |
94 | John Carment | Broads | Mad Max | 10 | 41 | 12 | 12 | 5 | 12 | 12 |
87 | Alan Bright | Broads/ Woodbridge MBC | Ellipsis | 11 | 43 | 12 | 12 | 12 | 12 | 7 |
Sail Scoring made easy: www.afleet.app |
******************************************************************************************************************************************
12/9/2021 Round 5 Jubilee Plate | |||||||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 |
47 | John Hanton | Broads | Corbie | 1 | 18 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | 4 | 1 | 4 | 1 | 5 |
53 | Nigel Featherstone | Broads | Vision | 2 | 19 | 1 | 2 | 7 | 1 | 3 | 2 | 4 | 1 | 2 | 2 | 2 | 3 |
32 | Derek Jones | Broads/Norwich | Britpop | 3 | 28 | 5 | 3 | 2 | 3 | 4 | 3 | 3 | 5 | 3 | 1 | 4 | 2 |
29 | Raymond Crisp | Broads | Britpop/V9 | 4 | 31 | 3 | 7 | 3 | 4 | 2 | 4 | 6 | 3 | 5 | 3 | 3 | 1 |
79 | Geoff Josey | Broads | Kantun S | 5 | 51 | 4 | 1 | 6 | 7 | 6 | 5 | 2 | 2 | 9 | 9 | 9 | 9 |
31 | Michael Howard | Broads | 6 | 51 | 9 | 5 | 5 | 6 | 7 | 6 | 5 | 6 | 4 | 5 | 5 | 4 | |
87 | Alan Bright | Broads/ Woodbridge MBC | Ellipsis | 7 | 71 | 6 | 6 | 4 | 5 | 5 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
56 | Barry Graver | Broads | Kantun S | 8 | 88 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Sail Scoring made easy: www.afleet.app |
29/8/2021 Jubilee Plate Round 4 | ||||||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 |
47 | John Hanton | Broads | Corbie | 1 | 12 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 2 | 1 |
17 | Vinnie Zammit | Broads/Norwich | Britpop | 2 | 20 | 7 | 7 | 5 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 2 |
89 | Eric Curtis | Norwich /Broads | Vision | 3 | 24 | 2 | 2 | 1 | 4 | 6 | 4 | 3 | 1 | 3 | 4 | 6 |
32 | Derek Jones | Broads/Norwich | Britpop | 4 | 29 | 3 | 3 | 3 | 1 | 5 | 3 | 4 | 5 | 4 | 5 | 3 |
31 | Michael Howard | Broads | 5 | 39 | 4 | 4 | 4 | 5 | 3 | 6 | 5 | 4 | 6 | 6 | 4 | |
29 | Raymond Crisp | Broads | Britpop/V9 | 6 | 44 | 5 | 5 | 7 | 7 | 4 | 5 | 6 | 6 | 5 | 3 | 5 |
Sail Scoring made easy: www.afleet.app |
22/8/2021 Jubilee Plate Round 3 | |||||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 |
53 | Nigel Featherstone | Broads | In Transation | 1 | 12 | 2 | 3 | 3 | 1 | 1 | 2 | 1 | 3 | 1 | 1 |
32 | Derek Jones | Broads/Norwich | Britpop | 2 | 14 | 6 | 2 | 1 | 2 | 3 | 1 | 3 | 1 | 2 | 2 |
29 | Raymond Crisp | Broads | Britpop/V9 | 3 | 23 | 3 | 1 | 2 | 3 | 4 | 4 | 4 | 2 | 5 | 4 |
79 | Geoff Josey | Broads | Kantun S | 4 | 30 | 1 | 5 | 6 | 5 | 6 | 3 | 2 | 6 | 3 | 5 |
94 | John Carment | Broads | 5 | 30 | 4 | 4 | 5 | 4 | 2 | 5 | 6 | 4 | 4 | 3 | |
43 | Barry Graver | Broads | Kantun S | 6 | 42 | 5 | 7 | 4 | 6 | 5 | 6 | 5 | 5 | 6 | 6 |
Sail Scoring made easy: www.afleet.app |
8/8/21 Jubilee Plate Round 2 | ||||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 |
17 | Vinnie Zammit | Broads/Norwich | Britpop | 1 | 10 | 5 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 4 |
47 | John Hanton | Broads | Corbie | 2 | 12 | 9 | 2 | 1 | 3 | 1 | 2 | 7 | 1 | 2 |
32 | Derek Jones | Broads/Norwich | Britpop | 3 | 16 | 1 | 4 | 3 | 2 | 3 | 4 | 2 | 4 | 1 |
79 | Geoff Josey | Broads | Kantun S | 4 | 28 | 2 | 9 | 4 | 4 | 5 | 3 | 5 | 6 | 5 |
31 | Michael Howard | Broads | 5 | 29 | 4 | 3 | 7 | 7 | 4 | 5 | 3 | 3 | 9 | |
53 | Nigel Featherstone | Broads | In Transation | 6 | 35 | 3 | 5 | 6 | 6 | 7 | 6 | 4 | 5 | 6 |
29 | Raymond Crisp | Broads | Britpop/V9 | 7 | 38 | 9 | 6 | 5 | 5 | 6 | 7 | 6 | 7 | 3 |
94 | John Carment | Broads | Mad Max | 8 | 61 | 9 | 9 | 8 | 8 | 9 | 9 | 9 | 9 | 9 |
Sail Scoring made easy: www.afleet.app |
1/8/2021 Jubilee Plate Round 1 | ||||||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 |
17 | Vinnie Zammit | Broads/Norwich | Britpop | 1 | 14 | 1 | 1 | 4 | 2 | 3 | 7 | 1 | 1 | 1 | 2 | 2 |
32 | Derek Jones | Broads/Norwich | Britpop | 2 | 22 | 3 | 3 | 3 | 3 | 1 | 2 | 2 | 7 | 2 | 3 | 4 |
89 | Eric Curtis | Norwich /Broads | Vision | 3 | 25 | 5 | 5 | 1 | 1 | 6 | 3 | 4 | 2 | 5 | 1 | 3 |
53 | Nigel Featherstone | Broads | In Transation | 4 | 36 | 2 | 2 | 2 | 4 | 7 | 1 | 7 | 6 | 7 | 7 | 5 |
79 | Geoff Josey | Broads | Kantun S | 5 | 38 | 6 | 4 | 5 | 5 | 2 | 6 | 3 | 5 | 3 | 5 | 6 |
29 | Raymond Crisp | Broads | Britpop/V9 | 6 | 43 | 8 | 8 | 7 | 7 | 4 | 4 | 6 | 4 | 6 | 4 | 1 |
31 | Michael Howard | Broads | 7 | 44 | 4 | 6 | 6 | 6 | 5 | 5 | 5 | 3 | 4 | 6 | 7 | |
Sail Scoring made easy: www.afleet.app |
*******************************************************************************************************************************************