|
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 |
17 | Vinnie Zammit | Broads/Norwich | Britpop | 1 | 5 | 1 | 1 | 1 | 1 | 15 | 1 |
53 | Nigel Featherstone | Broads | Vision | 2 | 19 | 2 | 7 | 5 | 3 | 2 | 15 |
47 | John Hanton | Broads | Corbie | 3 | 24 | 15 | 2 | 15 | 2 | 1 | 4 |
32 | Derek Jones | Broads/Norwich | Britpop | 4 | 29 | 3 | 4 | 15 | 4 | 15 | 3 |
20 | Simon Strode | Broads | Widget | 5 | 40 | 15 | 8 | 6 | 7 | 4 | 15 |
29 | Raymond Crisp | Broads | Britpop/V9 | 6 | 43.5 | 4 | 5 | 15 | 15 | 4.5 | 15 |
94 | John Carment | Broads | | 7 | 45 | 6 | 5 | 4 | 15 | 15 | 15 |
79 | Geoff Josey | Broads | Kantun S | 8 | 45 | 5 | 15 | 15 | 15 | 5 | 5 |
2 | Mel Catchpole | Broads | Evo | 9 | 51 | 15 | 3 | 15 | 3 | 15 | 15 |
89 | Eric Curtis | Norwich /Broads | Vision | 10 | 52 | 15 | 15 | 15 | 5 | 15 | 2 |
31 | Michael Howard | Broads | | 11 | 54 | 15 | 6 | 3 | 15 | 15 | 15 |
56 | Barry Graver | Broads | Kantun S | 12 | 56 | 5 | 15 | 15 | 6 | 15 | 15 |
75 | Berrnie Guest | Broads | Topiko | 13 | 62 | 15 | 15 | 2 | 15 | 15 | 15 |
69 | Ian Norton | Guest | | 14 | 63 | 15 | 15 | 15 | 15 | 3 | 15 |
Sail Scoring made easy: www.afleet.app |
************************************************************************************************
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
17 | Vinnie Zammit | Britpop | 1 | 6 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 |
89 | Eric | Vision | 2 | 13 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 1 |
32 | Derek | Britpop | 3 | 17 | 3 | 4 | 4 | 5 | 3 | 2 | 2 | 3 |
47 | John Hanton | Corbie | 4 | 18 | 5 | 2 | 1 | 3 | 4 | 4 | 4 | 4 |
79 | Geoff | Kantun S | 5 | 28 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 5 |
Sail Scoring made easy: www.afleet.app |
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 |
47 | John Hanton | Broads | Corbie | 1 | 11 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 |
53 | Nigel Featherstone | Broads | Vision | 2 | 17 | 1 | 6 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 |
69 | Ian Norton | Guest | | 3 | 30 | 6 | 6 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
20 | Simon Strode | Broads | Widget | 4 | 37 | 3 | 2 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
79 | Geoff Josey | Broads | Kantun S | 5 | 55 | 4 | 6 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Sail Scoring made easy: www.afleet.app |
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
17 | Vinnie Zammit | Broads/Norwich | Britpop | 1 | 9 | 2 | 1 | 9 | 1 | 1 | 9 | 1 | 3 |
47 | John Hanton | Broads | Corbie | 2 | 10 | 1 | 3 | 1 | 4 | 2 | 2 | 3 | 1 |
53 | Nigel Featherstone | Broads | Vision | 3 | 16 | 7 | 4 | 2 | 3 | 4 | 1 | 2 | 5 |
32 | Derek | Broads/Norwich | Britpop | 4 | 19 | 3 | 2 | 4 | 2 | 5 | 4 | 4 | 4 |
89 | Eric Curtis | Norwich /Broads | Vision | 5 | 20 | 4 | 8 | 3 | 5 | 3 | 3 | 5 | 2 |
56 | Barry Graver | Broads | Kantun S | 6 | 34 | 8 | 6 | 5 | 7 | 6 | 5 | 6 | 6 |
94 | John Carment | Broads | | 7 | 37 | 5 | 7 | 6 | 6 | 7 | 6 | 9 | 9 |
20 | Simon Strode | Broads | Widget | 8 | 47 | 6 | 5 | 9 | 9 | 9 | 9 | 9 | 9 |
Sail Scoring made easy: www.afleet.app |
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
17 | Vinnie Zammit | Broads/Norwich | Britpop | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 7 |
75 | Berrnie Guest | Broads | Topiko | 2 | 12 | 7 | 5 | 2 | 2 | 3 | 2 | 1 | 2 |
31 | Mike Howard | Broads | Italiko | 3 | 14 | 7 | 3 | 3 | 3 | 2 | 3 | 2 | 1 |
94 | John Carment | Broads | | 4 | 20 | 2 | 2 | 7 | 5 | 6 | 4 | 3 | 4 |
53 | Nigel Featherstone | Broads | Vision | 5 | 29 | 7 | 7 | 7 | 4 | 4 | 6 | 5 | 3 |
20 | Simon Strode | Broads | Widget | 6 | 29 | 7 | 4 | 7 | 6 | 5 | 5 | 4 | 5 |
Sail Scoring made easy: www.afleet.app |
|
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
17 | Vinnie Zammit | Broads/Norwich | Britpop | 1 | 7 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 2 |
47 | John Hanton | Broads | Corbie | 2 | 13 | 2 | 2 | 4 | 3 | 2 | 2 | 2 | 5 |
2 | Mel Catchpole | Broads | Evo | 3 | 17 | 4 | 1 | 1 | 2 | 3 | 6 | 6 | 7 |
32 | Derek Jones | Broads/Norwich | Britpop | 4 | 17 | 3 | 6 | 2 | 4 | 6 | 4 | 3 | 1 |
29 | Raymond Crisp | Broads | V9 | 5 | 29 | 8 | 5 | 8 | 5 | 5 | 3 | 9 | 3 |
31 | Michael Howard | Broads | | 6 | 32 | 5 | 7 | 5 | 6 | 7 | 5 | 5 | 6 |
53 | Nigel Featherstone | Broads | Vision | 7 | 33 | 7 | 4 | 7 | 9 | 8 | 7 | 4 | 4 |
20 | Simon Strode | Broads | Widget | 8 | 38 | 6 | 8 | 6 | 7 | 4 | 8 | 7 | 8 |
Sail Scoring made easy: www.afleet.app |
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
17 | Vinnie Zammit | Broads/Norwich | Britpop | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
53 | Nigel Featherstone | Broads | Vision | 2 | 12 | 2 | 2 | 2 | 2 | 4 | 1 | 3 | 4 |
32 | Derek Jones | Broads/Norwich | Britpop | 3 | 17 | 4 | 3 | 3 | 5 | 3 | 4 | 2 | 2 |
29 | Raymond Crisp | Broads | V9 | 4 | 22 | 6 | 6 | 4 | 3 | 2 | 3 | 5 | 5 |
56 | Barry Graver | Broads | Kantun S | 5 | 24 | 3 | 5 | 5 | 4 | 5 | 5 | 4 | 3 |
94 | John Carment | Broads | | 6 | 33 | 5 | 4 | 6 | 6 | 6 | 6 | 6 | 6 |
Sail Scoring made easy: www.afleet.app |
Back to top