Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 |
47 | 6M John Hanton | Broads | Renaissance | 1 | 4 | 2 | 1 | 1 | 10 |
17 | 6M Vinnie Zammit | Norwich/Broads | | 2 | 6 | 1 | 2 | 3 | 5 |
19 | 6M Mel Catchpole | Broads | | 3 | 7 | 3 | 3 | 2 | 2 |
76 | 6M Nigel Featherstone | Broads | Tias | 4 | 14 | 8 | 5.5 | 5.5 | 3 |
32 | 6M Derek Jones | Broads & Norwich | | 5 | 15 | 5 | 6 | 4 | 6 |
23 | 6M John Carment | Broads | | 6 | 15 | 6 | 4 | 5 | 7 |
0 | Michae Howard | Broads | | 7 | 16 | 7 | 5 | 10 | 4 |
73 | R6M Berrnie Guest | | Ravenna | 8 | 21 | 10 | 10 | 10 | 1 |
88 | 6M Gareth Featherstone | Broads | Roccoco | 9 | 24 | 4 | 10 | 10 | 10 |
Sail Scoring made easy: www.afleet.app |
>
********************************************************************************************************
|
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 |
73 | R6M Berrnie Guest | | Ravenna | 1 | 13 | 1 | 1 | 2 | 1 | 1 | 4 | 5 | 2 | 1 | 4 |
19 | R6M Mel Catchpole | Broads | | 2 | 15 | 4 | 2 | 1 | 2 | 4 | 2 | 2 | 1 | 2 | 3 |
88 | R6M Nigel Featherstone | Broads | | 3 | 26 | 6 | 5 | 3 | 3 | 6 | 5 | 3 | 3 | 3 | 1 |
00 | R6M Mike Howard | Broads | | 4 | 31 | 3 | 7 | 7 | 5 | 7 | 3 | 1 | 6 | 4 | 2 |
17 | R6M Vinnie Zammit | Norwich/Broads | Cererbus | 5 | 32 | 2 | 3 | 4 | 4 | 2 | 1 | 8 | 8 | 8 | 8 |
32 | R6M Derek Jones | Norwich/Broads | Roccoco | 6 | 37 | 7 | 4 | 6 | 6 | 3 | 6 | 4 | 4 | 5 | 5 |
23 | R6M John Carment | Broads | | 7 | 44 | 5 | 6 | 5 | 7 | 5 | 7 | 6 | 5 | 6 | 6 |
Sail Scoring made easy: www.afleet.app |
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 |
47 | 6M John Hanton | Broads | Renaissance | 1 | 9 | 1 | 1 | 1 | 3 | 5 | 2 | 1 |
19 | 6M Mel Catchpole | Broads | | 2 | 14 | 3 | 2 | 4 | 5 | 1 | 1 | 3 |
17 | 6M Vinnie Zammit | Norwich/Broads | Cererbus | 3 | 16 | 2 | 3 | 2 | 4 | 2 | 3 | 4 |
32 | 6M Derek Jones | Broads & Norwich | | 4 | 18 | 5 | 5 | 3 | 1 | 3 | 4 | 2 |
23 | 6M John Carment | Broads | | 5 | 24 | 4 | 4 | 6 | 2 | 4 | 5 | 5 |
Sail Scoring made easy: www.afleet.app |
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
47 | 6M John Hanton | Broads | Renaissance | 1 | 7 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 7 |
17 | 6M Vinnie Zammit | Norwich/Broads | Cererbus | 2 | 14 | 1 | 2 | 5 | 2 | 5 | 2 | 4 | 3 |
19 | Mel Catchpole | Broads | TIAS | 3 | 18 | 4 | 6 | 3 | 3 | 3 | 7 | 3 | 2 |
23 | 6M John Carment | Broads | | 4 | 19 | 5 | 5 | 1 | 4 | 4 | 4 | 2 | 4 |
0 | Michae Howard | Broads | | 5 | 21 | 6 | 4 | 6 | 7 | 2 | 3 | 5 | 1 |
32 | 6M Derek Jones | Broads & Norwich | | 6 | 27 | 3 | 3 | 4 | 5 | 7 | 5 | 7 | 7 |
Sail Scoring made easy: www.afleet.app |
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 |
17 | 6M Vinnie Zammit | Norwich/Broads | | 1 | 8 | 1 | 1 | 1 | 1 | 4 | 4 |
47 | 6M John Hanton | Broads | Renaissance | 2 | 11 | 2 | 2 | 3 | 3 | 2 | 2 |
19 | Mel Catchpole | Broads | TIAS | 3 | 12 | 4 | 4 | 2 | 4 | 1 | 1 |
88 | 6M Gareth Featherstone | Broads | Roccoco | 4 | 25 | 9 | 9 | 4 | 2 | 5 | 5 |
32 | 6M Derek Jones | Broads & Norwich | | 5 | 27 | 3 | 9 | 9 | 9 | 3 | 3 |
23 | 6M John Carment | Broads | | 6 | 35 | 5 | 3 | 9 | 9 | 9 | 9 |
76 | 6M Nigel Featherstone | Broads | Tias | 7 | 45 | 9 | 9 | 9 | 9 | 9 | 9 |
00 | 6M Mike Howard | Broads | | 7 | 45 | 9 | 9 | 9 | 9 | 9 | 9 |
Sail Scoring made easy: www.afleet.app |
Back to top