Vic Buck Trophy
******************************************************************************************************************************************
Vic Buck Trophy Overall | |||||||||||||||
Sail | Sailor | Design | Rank | Tot | R1C | R 2 | R 3 | R 4 | R 5 | R6C | R 7 | R 8 | R 9 | R 10 | R 12 |
47 | John H | Starkers/ Corbie | 1 | 11 | 0 | 1 | 1 | 13 | 1 | 0 | 2 | 13 | 2 | 3 | 1 |
02 | Mel | Evo | 2 | 24 | 0 | 3 | 13 | 13 | 2 | 0 | 1 | 1 | 13 | 2 | 2 |
56 | Barry | Kantun S | 3 | 28 | 0 | 5 | 4 | 3 | 4 | 0 | 4 | 4 | 13 | 5 | 4 |
17 | Vinnie | Topico | 4 | 34 | 0 | 6 | 13 | 13 | 7 | 0 | 3 | 13 | 1 | 1 | 3 |
79 | Geoff | 5 | 35 | 0 | 4 | 2 | 2 | 5 | 0 | 13 | 3 | 6 | 13 | 13 | |
29 | Raymond | V9 | 6 | 36 | 0 | 2 | 3 | 4 | 3 | 0 | 13 | 13 | 3 | 8 | 13 |
31 | Michael | 7 | 57 | 0 | 13 | 13 | 13 | 13 | 0 | 5 | 2 | 5 | 6 | 13 | |
20 | Simon | Corbie | 8 | 72 | 0 | 13 | 13 | 13 | 6 | 0 | 13 | 13 | 7 | 7 | 13 |
32 | Derek | Britpop | 9 | 79 | 0 | 13 | 13 | 1 | 13 | 0 | 13 | 13 | 13 | 13 | 13 |
07 | Mathew | 10 | 82 | 0 | 13 | 13 | 13 | 13 | 0 | 13 | 13 | 13 | 4 | 13 | |
89 | Eric C | Vision | 11 | 82 | 0 | 13 | 13 | 13 | 13 | 0 | 13 | 13 | 4 | 13 | 13 |
30 | Trevor | 12 | 83 | 0 | 13 | 13 | 13 | 13 | 0 | 13 | 13 | 13 | 13 | 5 | |
Sail Scoring made easy: www.afleet.app |
Round 1,6 and 11 were cancelled
******************************************************************************************************************************************
28/9/2022 Vick Buck Trophy Round 12 | ||||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
47 | John H | 1 | 7 | 1 | 3 | 1 | 1 | 2 | 1 | 3 | 1 | |
02 | Mel | 2 | 11 | 3 | 1 | 3 | 3 | 1 | 2 | 2 | 2 | |
17 | Vinnie | 3 | 15 | 5 | 2 | 4 | 2 | 3 | 5 | 1 | 3 | |
56 | Barry Graver | Ravenna | 4 | 19 | 2 | 4 | 2 | 4 | 6 | 3 | 4 | 4 |
30 | Trevor | 5 | 27 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | |
Sail Scoring made easy: www.afleet.app |
21/9/2022 Vic Buck Round Trophy ...Round 11 Cancelled .................no wind .
14/9/2002 Vick Buck Trophy Round 10 | |||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 |
17 | Vinnie | 1 | 13 | 1 | 4 | 4 | 1 | 3 | 3 | 1 | |
02 | Mel | 2 | 14 | 4 | 1 | 3 | 4 | 2 | 2 | 2 | |
47 | John H | 3 | 15 | 6 | 3 | 2 | 2 | 4 | 1 | 3 | |
07 | Matthew | 4 | 22 | 3 | 2 | 1 | 6 | 1 | 9 | 9 | |
56 | Barry | 5 | 31 | 5 | 5 | 7 | 7 | 6 | 4 | 4 | |
31 | Michael | 6 | 32 | 7 | 7 | 6 | 3 | 5 | 6 | 5 | |
20 | Simon | Corbie | 7 | 34 | 2 | 6 | 8 | 5 | 7 | 7 | 7 |
29 | Raymond | 8 | 40 | 8 | 8 | 5 | 8 | 8 | 5 | 6 | |
Sail Scoring made easy: www.afleet.app |
07/09/2022 Vick Buck Trophy Round 9 | ||||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
17 | Vinnie | 1 | 9 | 1 | 3 | 2 | 3 | 1 | 1 | 5 | 1 | |
47 | John H | 2 | 13 | 5 | 2 | 1 | 2 | 3 | 3 | 6 | 2 | |
29 | Raymond | 3 | 17 | 6 | 1 | 4 | 5 | 2 | 4 | 2 | 4 | |
89 | Eric | Vision | 4 | 17 | 4 | 4 | 3 | 1 | 5 | 2 | 3 | 6 |
31 | Michael | 5 | 23 | 3 | 5 | 5 | 6 | 7 | 8 | 1 | 3 | |
79 | Geoff | 6 | 25 | 2 | 6 | 7 | 4 | 4 | 6 | 4 | 5 | |
20 | Simon | Corbie | 7 | 39 | 8 | 8 | 6 | 7 | 6 | 5 | 8 | 7 |
Sail Scoring made easy: www.afleet.app |
31/08/22 Vic Buck Trophy Round 8 | |||||||||||||
Sail | Sailor | Design | Hull | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
02 | Mel Catchpole IOM | Evo | 02 | 1 | 6 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 |
31 | Mike Howard | 2 | 13 | 2 | 3 | 4 | 3 | 1 | 2 | 2 | 3 | ||
79 | Geoff Josey IOM | Kantun S | 3 | 13 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | |
56 | Barry Graver | Kantun | 4 | 22 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | |
Sail Scoring made easy: www.afleet.app |
24/8/2022 Vic Buck Trophy round 7 | |||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
02 | Mel | 1 | 8 | 1 | 2 | 1 | 2 | 4 | 4 | 1 | 1 |
47 | John H | 2 | 9 | 3 | 1 | 2 | 3 | 1 | 1 | 2 | 2 |
17 | Vinnie | 3 | 16 | 2 | 4 | 4 | 1 | 2 | 3 | 5 | 5 |
56 | Barry | 4 | 20 | 4 | 3 | 5 | 5 | 3 | 2 | 4 | 4 |
31 | Michael | 5 | 23 | 6 | 6 | 3 | 4 | 5 | 5 | 3 | 3 |
Sail Scoring made easy: www.afleet.app |
17/8/2022 Vick Buck Trophy round 6......CANCELLED
10/08/2022 Vick Buck Trophy Round 5 | ||||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
47 | John H | 1 | 7 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | |
02 | Mel | 2 | 10 | 4 | 2 | 1 | 4 | 1 | 2 | 1 | 3 | |
29 | Raymond | 3 | 21 | 2 | 5 | 3 | 3 | 4 | 5 | 5 | 4 | |
56 | Barry | 4 | 21 | 3 | 3 | 4 | 2 | 6 | 6 | 4 | 5 | |
79 | Geoff | 5 | 22 | 5 | 4 | 6 | 5 | 5 | 3 | 3 | 2 | |
20 | Simon | Corbie | 6 | 30 | 6 | 6 | 5 | 6 | 3 | 4 | 6 | 8 |
17 | Vinnie | 7 | 48 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
Sail Scoring made easy: www.afleet.app |
03/08/2022 IOM Vick Buck Trophy Round 4 | |||||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | ||
32 | Derek Jones | 1 | 6 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||
79 | Geoff Josey | 2 | 13 | 3 | 2 | 4 | 1 | 2 | 3 | 3 | 2 | ||
56 | Barry Gaver | 3 | 17 | 4 | 5 | 3 | 5 | 3 | 2 | 2 | 3 | ||
29 | Raymond Crisp | 4 | 18 | 2 | 3 | 2 | 3 | 4 | 4 | 4 | 4 | ||
Sail Scoring made easy: www.afleet.app |
27/7/2022 Vick Buck Trophy Round 3 | |||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
47 | John H | 1 | 7 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 1 |
79 | Geoff | 2 | 11 | 2 | 4 | 2 | 2 | 2 | 3 | 1 | 2 |
29 | Raymond | 3 | 13 | 3 | 1 | 1 | 3 | 3 | 2 | 3 | 3 |
56 | Barry | 4 | 23 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 |
Sail Scoring made easy: www.afleet.app |
20/7/2022 Vick Buck Trophy Round 2 | |||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
47 | John H | 1 | 7 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 7 |
29 | Raymond | 2 | 15 | 5 | 4 | 3 | 4 | 3 | 1 | 2 | 2 |
02 | Mel | 3 | 16 | 1 | 3 | 2 | 2 | 7 | 4 | 5 | 4 |
79 | Geoff | 4 | 19 | 4 | 2 | 4 | 5 | 2 | 5 | 4 | 3 |
56 | Barry | 5 | 21 | 3 | 5 | 5 | 3 | 4 | 3 | 3 | 5 |
17 | Vinnie | 6 | 36 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 1 |
Sail Scoring made easy: www.afleet.app |
Round 1 cancelled